Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

Henry Walker Eastman



 
Name: 	Henry Walker Eastman 
Birth: 	3 Dec 1878 - Winnebago, United States
Death: 	4 Mar 1967 - Spooner, Washburn, Wisconsin, United States of America
Marriage: 	22 Apr 1900 - Rockford, Winnebago, Illinois, United States   
Parents: 	Henry Walker Eastman, Eliza Jane Wilson 
Burial: South Union Cemetery Nappanee Elkhart County

Spouse: 1st   Amanda Knight 
Birth NOV 1881 New Milford, Winnebago, Illinois, United States 
Marriage: 	22 Apr 1900 - Rockford, Winnebago, Illinois, United States   
Death Unknown

Spouse 2nd Gracia J (I) /Florence  Leidig Quigley Eastman
1890–1962
Birth 7 JUN 1890  Illinois
Death AUG 1962
Burial: Death: 	1950 South Union Cemetery Nappanee Elkhart CountyI ndiana 
Spouse 1st  - 1910  John P Quigley
daughter  of--- Coles and & Frances D/ Adell Frances Stratton 
step-daughter of Chao Robert Leidig

Year: 1880; Census Place: New Milford, Winnebago, Illinois;
 Roll: 261; Family History Film: 1254261; Page: 84A; Enumeration District: 223;
Name:	Henry W. Eastman
Age:	1
Birth Year:	abt 1879
Birthplace:	Illinois
Home in 1880:	New Milford, Winnebago, Illinois
Race:	White
Gender:	Male
Relation to Head of House:	Son
Marital Status:	Single
Father's name:	Henry Eastman
Father's Birthplace:	New York
Mother's name:	Eliza J. Eastman
Mother's Birthplace:	England
Household Members:	Name	Age
Henry Eastman 	41
Eliza J. Eastman 	31
Eva Eastman 	12
George Eastman 	11
Alonzo Eastman 	9
Lottie Eastman 	6
Bertie Eastman 	4
Henry W. Eastman 	1

Year: 1900; Census Place: New Milford, Winnebago, Illinois; 
Roll: 355; Page: B; Enumeration District: 0126
Name:	Henry Eastman
Age:	21
Birth Date:	Dec 1878
Birthplace:	Illinois
Home in 1900:	New Milford, Winnebago, Illinois
Race:	White
Gender:	Male
Relation to Head of House:	Son
Marital Status:	Married
Spouse's Name:	Manda Eastman
Marriage Year:	1900
Years Married:	0
Father's name:	Henry W Eastman
Father's Birthplace:	New York
Mother's name:	Eliza Eastman
Mother's Birthplace:	England
Occupation:	View on Image
Neighbors:	View others on page
Household Members:	Name	Age
Henry W Eastman 	61
Eliza Eastman 	52
Ernest Eastman 	20
Blanch Eastman 	18
Henry Eastman 	21
Manda Eastman 	18

Year: 1910; Census Place: New Milford, Winnebago, Illinois; 
Roll: T624_336; Page: 6A; Enumeration District: 0147;
Name:	Henry W Eastman Jr[Henry W Jr Eastman Jr] 
Age in 1910:	31
Birth Year:	abt 1879
Birthplace:	Illinois
Home in 1910:	New Milford, Winnebago, Illinois
Street:	New Milford Villiage
Race:	White
Gender:	Male
Relation to Head of House:	Head
Marital Status:	Married
Spouse's Name:	Amanda E Eastman
Father's Birthplace:	New York
Mother's Birthplace:	England
Native Tongue:	English
Occupation:	Laborer
Industry:	Retd Farmer
Employer, Employee or Other:	Wage Earner
Home Owned or Rented:	Rent
Farm or House:	House
Able to Read:	Yes
Able to Write:	Yes
Years Married:	10
Out of Work:	N
Number of weeks out of work:	0
Neighbors:	View others on page
Household Members:	Name	Age
Henry W Eastman Jr 	31
Amanda E Eastman 	28
Bernard G Eastman 	7
Bruce R Eastman 	

Registration County: McHenry; Roll: 1614210
Name:	Henry Walker Eastman
County:	McHenry
State:	Illinois
Birth Date:	4 Dec 1878
Race:	White


Year: 1920; Census Place: Hebron, McHenry, Illinois;
Roll: T625_386; Page: 12B; Enumeration District: 133;
Name:	Henry W Eastman
Age:	40
Birth Year:	abt 1880
Birthplace:	Illinois
Home in 1920:	Hebron, McHenry, Illinois
House Number:	x
Race:	White
Gender:	Male
Relation to Head of House:	Head
Marital Status:	Married
Spouse's Name:	Amanda E Eastman
Father's Birthplace:	New York
Mother's Birthplace:	England
Able to Speak English:	Yes
Occupation:	Undertaker and Retail furniture
Industry:	Furniture Store
Employment Field:	Own Account
Home Owned or Rented:	Rent
Able to Read:	Yes
Able to Write:	Yes
Neighbors:	View others on page
Household Members:	Name	Age
Henry W Eastman 	40
Amanda E Eastman 	37
Bernard Eastman 	17
Bruce R Eastman 	13

Year: 1930; Census Place: Nappanee, Elkhart, Indiana;
 Roll: 585; Page: 6B; Enumeration District: 0043;
Name:	Henry W Eastman
Birth Year:	abt 1879
Gender:	Male
Race:	White
Birthplace:	Illinois
Marital Status:	Married
Relation to Head of House:	Head
Home in 1930:	Nappanee, Elkhart, Indiana
Map of Home:	View Map 
Street address:	East Market
Ward of City:	Four
House Number in Cities or Towns:	161
Dwelling Number:	320
Family Number:	336
Home Owned or Rented:	Rented
Home Value:	100
Radio Set:	No
Age at First Marriage:	21
Attended School:	No
Father's Birthplace:	New York
Mother's Birthplace:	England
Able to Speak English:	Yes
Occupation:	Proprietor
Industry:	Hotel
Class of Worker:	Employer
Employment:	Yes
Neighbors:	View others on page
Household Members:	Name	Age
Henry W Eastman 	51
Gracia J Eastman 	39
Philip H Quigley 	17
Robert F Quigley 	13
Clara J Houghton 	49
Ruth J Behler 	26
Edith Hunt 	37


Name:	Gracia J Eastman
Birth Year:	abt 1891
Gender:	Female
Race:	White
Birthplace:	Illinois
Marital Status:	Married
Relation to Head of House:	Wife
Homemaker?:	Yes
Home in 1930:	Nappanee, Elkhart, Indiana
Map of Home:	View Map 
Street address:	East Market
Ward of City:	Four
House Number in Cities or Towns:	161
Dwelling Number:	320
Family Number:	336
Age at First Marriage:	20
Attended School:	No
Able to Read and Write:	Yes
Father's Birthplace:	New York
Mother's Birthplace:	New York
Able to Speak English:	Yes
Occupation:	Hostess
Industry:	Hotel
Class of Worker:	Unpaid worker, member of the family
Employment:	Yes

Year: 1940; Census Place: Nappanee, Elkhart, Indiana;
 Roll: T627_1041; Page: 81A; Enumeration District: 20-56
Name:	Henry W Eastman
Age:	61
Estimated birth year:	abt 1879
Gender:	Male
Race:	White
Birthplace:	Illinois
Marital Status:	Married
Relation to Head of House:	Head
Home in 1940:	Nappanee, Elkhart, Indiana
Map of Home in 1940:	View Map 
Inferred Residence in 1935:	Nappanee, Elkhart, Indiana
Residence in 1935:	Same Place
Resident on farm in 1935:	No
Sheet Number:	81A
Number of Household in Order of Visitation:	T
Occupation:	Co-Partner & Manager
Attended School or College:	No
Highest Grade Completed:	Elementary school, 8th grade
Hours Worked Week Prior to Census:	60
Class of Worker:	Working on own account
Weeks Worked in 1939:	48 
Income:	0
Income Other Sources:	Yes
Neighbors:	View others on page
Household Members:	Name	Age
Henry W Eastman 	61
Gracie Eastman 	49
Chao Robert Leidig 	71
Robert F Quigley 	23
Edith Hunt 	48
Thelma Conrad 	34

Name:	Gracie Eastman[Gracie Leidig] 
Age:	49
Estimated birth year:	abt 1891
Gender:	Female
Race:	White
Birthplace:	Illinois
Marital Status:	Married
Relation to Head of House:	Wife
Home in 1940:	Nappanee, Elkhart, Indiana
Map of Home in 1940:	View Map 
Inferred Residence in 1935:	Nappanee, Elkhart, Indiana
Residence in 1935:	Same Place
Resident on farm in 1935:	No
Sheet Number:	81A
Occupation:	Co-Partner amp; Manager
Attended School or College:	No
Highest Grade Completed:	Elementary school, 8th grade
Class of Worker:	Working on own account
Weeks Worked in 1939:	0
Income:	0
Income Other Sources:	Yes

U.S., World War II Draft Registration Cards, 1942
Name:	Henry Walker Eastman
Age:	64
Race:	White
Birth Date:	3 Dec 1878
Birth Place:	New Milford, Illinois, USA
Residence Year:	1942
Residence:	Elkhart, Indiana, USA

U.S., World War II Draft Registration Cards, 1942 
Name	Henry Walker Eastman
Gender	Male
Race	White
Birth Date	3 Dec 1878
Birth Place	New Milford, Illinois, USA
Residence Place	Elkhart, Indiana, USA
Military Draft Date	1942
Next of Kin	Mrs Gracia J. Eastman
Employer Self (Hotel)

1950 United States Federal Census 
Name	Henry Eastman
Age	71
Birth Date	abt 1879
Gender	Male
Race	White
Birth Place	Illinois
Marital Status	Married
Relation to Head of House	Head
Residence Date	1950
Home in 1950	Nappanee, Elkhart, Indiana, USA
Apartment Number	Hd
Dwelling Number	Wt49
Farm	No
Acres	No
Occupation	Proprietor
Industry	Hotel
Occupation Category	Other
Worked Last Week	No
Seeking Work	No
Employment Status	Yes
Worker Class	Own Business
Institution Name	Hotel
Institution Type	Commercial
Household Members (Name)	Age	Relationship
Henry Eastman	71	HeaD
Gracia Eastman  59 Wife
Edith Hunt 58 Lodger
Vivian Lehman 54 Lodger
Dorothy Miller 46 Lodger
Bertha Hadly 59 Lodger
Everett L Beck 42Lodger
Wilhelm Lonmel 43 Lodger
Alton E Wiat 44 Lodger
Mose Gingerich 26 Lodger
 
Social Security Death Index, 1935-2014 
Name:	Florence Eastman
SSN:	354-03-6385
Last Residence:	Illinois 
BORN:	7 Jun 1890
Died:	Aug 1962
State (Year) SSN issued:	Illinois (Before 1951)

Social Security Death Index, 1935-2014
Name:	Henry Eastman
SSN:	316-34-3691
Last Residence:	54801 Spooner, Washburn, Wisconsin, USA 
BORN:	3 Dec 1878
Died:	Mar 1967
State (Year) SSN issued:	Indiana (1951-1952)
 
Name	Henry W. Eastman
Gender	Male
Death Age	88
Birth Date	abt 1879
Residence Place	Nappanee
Death Date	Abt 1967
Obituary Date	6 Mar 1967
Obituary Place	South Bend, Indiana, USA
Newspaper Title	The South Bend Tribune