Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

Fred Gompf  



1937 - Jun 2 - Effie N. Barnes - Vrederick G. Gompf - N 50 ft. Lot 12 Greenes Plat Log. pt. WD $1.00

Frederick "Fred" Gompf Birth Jan 31, 1853 31 Jan 186 Indianapolis, Indiana Death 23 Mar 1948 3 miles west of Argos, Greene twp., Marshall, Indiana Burial Mar 26 1948 Crown Hill Cemetery Indianapolis, Marion County, Indiana PLOT Sec: 19, Lot: 35 son of Christopher Gompf and Marie Bauer

    Fred Gompf Suffers Stroke of Apoplexy

    Fred Gompf, aged 85, passed away Tuesday evening, March 23, at his home three miles west of Argos on State Road No. 10, following an illness of one and a half years. A stroke of appoplecy was given as the immediate cause of his death.

    Born in Indianapolis, Jan 31, 1853, he was the son of Christopher and Mair Gompf.

    For the past 13 years he was a resident of the community, going there from Culver.

    He had lived on the East Side of the lake and was a care taker of cottages .



    Previously he had operated a brick manufacturing plant in Indianapolis On November 9, 1913 he was married to Harriet Sheets, who survives.

    Other survivors include a brother, Harry Gompf, a sister Lizzie Gompf and a niece and nephew, Mr. and Mrs. Herman Hunt, all of Indianapolis.

    Funeral services were held in Argos Thursday afternoon with Rev. Ernest Treber of the Congregational Christain church officating.

    The body was take to Indianapolis Friday morning for burial in Crown Hill Cemetery - - 21 Mar 1948 - Citzen


married 1st 24 Nov 1886 Indianapolis Marion, Indiana Catharine Dietzel Birth 1864 Indianapolis, Marion county Indiana DEATH 1901 BURIAL OCT 8,1901 Crown Hill Cemetery Indianapolis, Marion County, Indiana PLOT Sec: 38, Lot: 82 daughter of Karl Ditzell and Alice Lükert

married 2nd. Maud L. ---Louise Maud Shaw BIRTH 2 SEP 1875 Dalton, Moultrie County, Illinois DEATH 7 SEP 1960 Lafayette, Tippecanoe County, Indiana ; married 2nd Hugh Abram Van Ausdel daughter of James Birney Shaw and Martha Jane Beal

married 3rd November 9, 1913 Brazil, Clay, Indiana Harriet "Hattie" Sheets Birth 6 Feb 1874 New Carlisle, Ohio married --- Fullenwider daughter of James Sheets & Elizabeth Forman
    1949 - MAr 16 - Mr. and Mrs. Rioy Ringer and daughter Lura and son Wayne have moved to their recently purchased home over by Greene township school on Road 10. This property was formerly owned by Mr. and Mrs. Fred Gompf; however it was sold by Mrs. Gompfa year ago, after Fred's deathto Argos people. Mrs. Gompf now lives at Vincennes.


Year: 1880; Census Place: Indianapolis, Marion, Indiana; 
Roll: 295; Page: 289D; Enumeration District: 115
Name:	Frederick Gompf
Age:	17
Birth Date:	Abt 1863
Birthplace:	Indiana
Home in 1880:	Indianapolis, Marion, Indiana, USA
Street:	East Market South Side
House Number:	299
Dwelling Number:	212
Race:	White
Gender:	Male
Relation to Head of House:	Son
Marital status:	Single
Father's name:	Christopher Gompf
Father's Birthplace:	Hessen D
Mother's name:	Mary Gompf
Mother's Birthplace:	Saxony
Occupation:	Store Clerk
Neighbors:	View others on page
Household Members:	
Name	Age
Christopher Gompf	46
Mary Gompf	43
Caroline Gompf	20
Louise Gompf	19
Frederick Gompf	17
Charles Gompf	14
Lizzie Gompf	8
Harry Gompf	3

Indiana, Select Marriages Index, 1748-1993 
Name:	Friedrick Gompf
Gender:	Male
Birth Date:	1863
Marriage Date:	24 Nov 1886
Marriage Place:	Ind'Pls, Marion, Indiana
Marriage Age:	23y
Father:	Christopher
Mother:	Maria Bauer
Spouse:	Catharine Dietzel
FHL Film Number:	382748
Reference ID:	47
 Indiana, Select Marriages Index, 1748-1993 
Name:	Catharine Dietzel [Catharine Ditzell] 
Gender:	Female
Birth Date:	1864
Marriage Date:	24 Nov 1886
Marriage Place:	Ind'Pls, Marion, Indiana
Marriage Age:	22y
Father:	Karl Ditzell
Mother:	Alice Lükert
Spouse:	Friedrick Gompf
FHL Film Number:	382748
Reference ID:	47

Year: 1900; Census Place: Indianapolis, Marion, Indiana; 
Page: 2; Enumeration District: 0187; FHL microfilm: 1240391
Name:	Fred Gompf [Ford Gompf] 
Age:	37
Birth Date:	Jan 1863
Birthplace:	Indiana
Home in 1900:	Indianapolis, Marion, Indiana
Ward of City:	8
Street:	East Drive
House Number:	151 1/2
Sheet Number:	2
Number of Dwelling in Order of Visitation:	30
Family Number:	39
Race:	White
Gender:	Male
Relation to Head of House:	Head
Marital status:	Married
Spouse's name:	Catherine Gompf
Marriage Year:	1886
Father's Birthplace:	Germany
Mother's Birthplace:	Germany
Occupation:	Lumber Dealer
Months Not Employed:	0
Can Read:	Yes
Can Write:	Yes
Can Speak English:	Yes
House Owned or Rented:	O
Home Free or Mortgaged:	F
Farm or House:	H
Neighbors:	View others on page
Household Members:	
Name	Age
Fred Gompf	37
Catherine Gompf	34
Mary Schutte	21

Indiana, Death Certificates, 1899-2011 
Name:	Kate Gompf
Gender:	Female
Race:	White
Age:	37
Birth Date:	abt 1864
Birth Place:	Indianapolis, Ind
Death Date:	5 Oct 1901
Death Place:	Indianapolis, Marion, Indiana, USA
Mother:	O Dietzel


Year: 1910; Census Place: Indianapolis Ward 2, Marion, Indiana; 
Roll: T624_366; Page: 6B; Enumeration District: 0052; FHL microfilm: 1374379
Name:	Fred Gompf
Age in 1910:	47
Birth Year:	abt 1863
Birthplace:	Indiana
Home in 1910:	Indianapolis Ward 2, Marion, Indiana
Street:	Central Ave
House Number:	2431
Race:	White
Gender:	Male
Relation to Head of House:	Head
Marital status:	Married
Spouse's name:	Maud L Gompf
Father's Birthplace:	Germany
Mother's Birthplace:	Germany
Native Tongue:	English
Occupation:	Salesman
Industry:	Lumber
Employer, Employee or Other:	Wage Earner
Home Owned or Rented:	Own
Home Free or Mortgaged:	Free
Farm or House:	House
Able to Read:	Yes
Able to Write:	Yes
Years Married:	7
Out of Work:	N
Number of weeks out of work:	0
Neighbors:	View others on page
Household Members:	
Name	Age
Fred Gompf	47
Maud L Gompf	33

Indiana, Marriages, 1810-2001 
Name:	Fred Gompf
Gender:	Male
Race:	White
Age:	50
Event Type:	Marriage Registration (Marriage)
Birth Date:	31 Jan 1863
Birth Place:	Indianapolis, Indiana
Marriage Licence Date:	8 Nov 1913
Marriage Licence Place:	Brazil, Indiana, United States
Residence Place:	Brazil, Clay, Indiana
Father:	Christian Gompf
Mother:	Mary Bauer
Spouse:	Harriette Fullenwider
Officiator:	Wm M Shobel
Page:	481
FHL Film Number:	001404542
Name:	Harriette Fullenwider [Harriette Sheets] 
Gender:	Female
Race:	White
Age:	39
Event Type:	Marriage Registration (Marriage)
Birth Date:	6 Feb 1874
Birth Place:	New Carlisle, Ohio
Marriage Licence Date:	8 Nov 1913
Marriage Licence Place:	Brazil, Indiana, United States
Residence Place:	Brazil, Clay, Indiana
Father:	James Sheets
Mother:	Elizabeth Forman
Spouse:	Fred Gompf
Officiator:	Wm M Shobel
Page:	481
FHL Film Number:	001404542

Year: 1920; Census Place: Union, Marshall, Indiana; 
Roll: T625_456; Page: 6B; Enumeration District: 183
Name:	Fred Goneff [Fred Gompf] 
Age:	56
Birth Year:	abt 1864
Birthplace:	Indiana
Home in 1920:	Union, Marshall, Indiana
House Number:	Farm
Residence Date:	1920
Race:	White
Gender:	Male
Relation to Head of House:	Head
Marital status:	Married
Spouse's name:	Harriet Goneff
Father's Birthplace:	Germany
Mother's Birthplace:	Germany
Able to Speak English:	Yes
Occupation:	Hotel Manager
Employment Field:	Own Account
Home Owned or Rented:	Own
Home Free or Mortgaged:	Mortgaged
Able to Read:	Yes
Able to Write:	Yes
Neighbors:	View others on page
Household Members:	
Name	Age
Fred Goneff	56
Harriet Goneff	46

Year: 1930; Census Place: Union, Marshall, Indiana; 
Page: 7A; Enumeration District: 0017; FHL microfilm: 2340352
Name:	Fred Gompf
Birth Year:	abt 1863
Gender:	Male
Race:	White
Birthplace:	Indiana
Marital status:	Married
Relation to Head of House:	Head
Home in 1930:	Union, Marshall, Indiana, USA
Map of Home:	View Map
House Number:	See 3-11
Dwelling Number:	169
Family Number:	170
Home Owned or Rented:	Owned
Home Value:	7, 000
Radio Set:	Yes
Lives on Farm:	No
Age at first Marriage:	49
Attended School:	No
Able to Read and Write:	Yes
Father's Birthplace:	Germany
Mother's Birthplace:	Germany
Able to Speak English:	Yes
Household Members:	
Name	Age
Fred Gompf	67
Harriet Gompf	56


U.S. City Directories, 1822-1995 
Name:	Fred Gompf
Gender:	Male
Residence Year:	1926
Residence Place:	Lawrenceburg, Indiana, USA
Spouse:	Hattie Gompf
Publication Title:	Lawrenceburg, Indiana, City Directory, 1926

Year: 1940; Census Place: Green, Marshall, Indiana; 
Roll: m-t0627-01077; Page: 2B; Enumeration District: 50-12
Name:	Fred Gompf
Respondent:	Yes
Age:	77
Estimated birth year:	abt 1863
Gender:	Male
Race:	White
Birthplace:	Illinois
Marital status:	Married
Relation to Head of House:	Head
Home in 1940:	Green, Marshall, Indiana
Map of Home in 1940:	View Map
House Number:	3
Farm:	Yes
Inferred Residence in 1935:	Green, Marshall, Indiana
Residence in 1935:	Same House
Resident on farm in 1935:	Yes
Citizenship:	Naturalized
Sheet Number:	2B
Number of Household in Order of Visitation:	38
House Owned or Rented:	Owned
Value of Home or Monthly Rental if Rented:	2500
Attended School or College:	No
Highest Grade Completed:	Elementary school, 5th grade
Weeks Worked in 1939:	0
Income:	0
Income Other Sources:	Yes
Neighbors:	View others on page
Household Members:	
Name	Age
Fred Gompf	77
Harriette Gompf	66

Indiana, Death Certificates, 1899-2011 
Name:	Fred Gompf
Gender:	Male
Race:	White
Age:	85
Marital status:	Married
Birth Date:	31 Jan 1863
Birth Place:	Indianapolis, Indiana
Death Date:	23 Mar 1948
Death Place:	Argos, Marshall, Indiana, USA
Father:	Christopher Gompf
Mother:	Marie Gompf
Spouse:	Harriete Gompf