Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

Alva M. "A. M." Roberts



Alva M. "A. M." Roberts Birth 7 May 1878 Ripley / Jefferson county, Indiana Death 24 May 1932 Union townshop Marshall county, Indiana son of Wm. H. Roberts and Clara Harper

    Alva Roberts Succumbs to Paralytic Stroke

    Alva Roberts, aged 58, passed away early Tuesday morning following a paralytic stroke Sunday after noon.

    Mr. Roberts, who has been in the plumbing business in Culver for over 20 years, had finished an emergency repair job at an East Side cottage and was loading his tools in the truck when struck by the attack.

    He was taken to his home where he never fully regained consciousness.

    He is survived by his widow and one son, Richard.

    Funeral services will be held at Easterday's chapel Thursday at 11:00 a. m., and interment will be in the Culver cemetery. - Citizen May 25, 1932


married Anna Dean Allman BIRTH 19 OCT 1887 Romney, Tippecanoe County, Indiana DEATH SEPTEMBER 17, 1948 Carroll County. In. Burial Sep 20 1948 Culver Masonic Cemetery Culver Marshall County Indiana daughter of John Allman Jr. and Delphina Kesterson

Children
    Richard David Richard David Roberts BIRTH 2 NOV 1907 Culver, Indiana DEATH JAN 31 1953 Miami, Florida married Bertha Edna Hargraves (1911–1998) and Marian Virginia Rogers (1921–2019)


Indiana, Index to Select Marriages, 1780-1992 
Name	Anna D. Allman
Gender	Female
Marriage Date	10 Mar 1897
Marriage Place	Tippecanoe, Indiana, United States
Spouse	Alva M. Roberts
FHL Film Number	872057

1900 United States Federal Census 
Detail Source
Name	Alva Roberts
Age	27
Birth Date	May 1873
Birthplace	Indiana, USA
Home in 1900	Randolph, Tippecanoe, Indiana
House Number	1
Sheet Number	7
Number of Dwelling in Order of Visitation	264 126
Family Number	269
Race	White
Gender	Male
Relation to Head of House	Head
Marital Status	Married
Spouse's Name	Ann Roberts
Marriage Year	1897
Years Married	3
Father's Birthplace	Indiana, USA
Mother's Birthplace	Indiana, USA
Occupation	Farm Laborer
Months Not Employed	2
Can Read	Y
Can Write	Y
Can Speak English	Y
House Owned or Rented	Rent
Farm or House	H
Neighbors	View others on page
Household Members (Name)	Age	Relationship
Alva Roberts	27	Head
Ann Roberts 23	Wife  

1910 United States Federal Census 
Name	Alva M Roberts
Age in 1910	39
Birth Date	1871
Birthplace	Indiana
Home in 1910	Culver Ward 2, Marshall, Indiana, USA
Sheet Number	4a
Race	White
Gender	Male
Relation to Head of House	Head
Marital Status	Married
Spouse's Name	Anna D Roberts
Father's Birthplace	Indiana
Mother's Birthplace	Indiana
Native Tongue	English
Home Owned or Rented	Rent
Farm or House	House
Attended School	Y
Able to read	Y
Able to Write	Y
Enumeration District Number	0113
Enumerated Year	1910
Neighbors	View others on page
Household members
Name	Age
Alva M Roberts	39
Anna D Roberts	32
Richard D Roberts	2 

U.S., World War I Draft Registration Cards, 1917-1918 
Name	Alva M Roberts
Race	White
Birth Date	7 May 1873
Residence Date	1917-1918
Residence Place	Marshall County, Indiana, USA
Physical Build	Medium
Height	Medium
Hair Color	Brown
Eye Color	Blue
Relative	Mrs Anna Roberts

1920 United States Federal Census 
Name	Alva M Roberts
Age	47
Birth Year	abt 1873
Birthplace	Indiana
Home in 1920	Union, Marshall, Indiana
House Number	X
Residence Date	1920
Race	White
Gender	Male
Relation to Head of House	Head
Marital Status	Married
Spouse's Name	Anna Roberts
Father's Birthplace	Indiana
Mother's Birthplace	Scotland
Able to Speak English	Yes
Occupation	Plumber
Industry	Own Store
Employment Field	Own Account
Home Owned or Rented	Rented
Able to read	Yes
Able to Write	Yes
Neighbors	View others on page
Household members
Name	Age
Alva M Roberts	47
Anna Roberts	40
Richard D Roberts	12

1930 United States Federal Census berts
Birth Year	abt 1874
Gender	Male
Race	White
Age in 1930	56
Birthplace	Indiana
Marital Status	Married
Relation to Head of House	Head
Home in 1930	Union, Marshall, Indiana, USA
Map of Home	Union,Marshall,Indiana
Dwelling Number	8
Family Number	8
Home Owned or Rented	Owned
Home Value	3000
Radio Set	Yes
Lives on Farm	Yes
Age at First Marriage	23
Attended School	No
Able to Read and Write	Yes
Father's Birthplace	Scotland
Mother's Birthplace	Scotland
Able to Speak English	Yes
Occupation	Plumber
Industry	House
Class of Worker	Employer
Employment	Yes
Neighbors	View others on page
Household members
Name	Age
Alva M Roberts	56
Annadean Roberts	48
Richard D Roberts	22

Indiana, U.S., Death Certificates, 1899-2017 
Name	Ethel [Alva] M.  Roberts  
Gender	Male
Race	White
Age	58 [years 0 months 17 days]
Marital Status	Married
Birth Date	7 May 1873
[Trade  Plumber / Contractor]]
Birth Place Kennan[Ripley ?]
Death Date 27 May 1932
Death Place Union, Marshall, Indiana, USA
Death Registration Date 1932
Father William Roberts [Birthplace Scotland]
[Mother Unknown Scotland]
Spouse Anna Roberts 
[Place of Burial Culver May 29 1932]

1940 United States Federal Census 
Name	Anna Roberts
Respondent	Yes
Age	62
Estimated Birth Year	abt 1878
Gender	Female
Race	White
Birthplace	Indiana
Marital Status	Widowed
Relation to Head of House	Head
Home in 1940	Union, Marshall, Indiana
Map of Home in 1940	Union,Marshall,Indiana
Farm	Yes
Inferred Residence in 1935	Union, Marshall, Indiana
Residence in 1935	Union
Resident on farm in 1935	Yes
Sheet Number	10B
Number of Household in Order of Visitation	209
House Owned or Rented	Owned
Value of Home or Monthly Rental if Rented	1000
Attended School or College	No
Highest Grade Completed	Elementary school, 8th grade
Weeks Worked in 1939	16
Income	125
Income Other Sources	No
Neighbors	View others on page


Indiana, Death Certificates, 1899-2011 
Name	Anna D Roberts
Gender	Female
Race	White
Age	70
Marital Status	Widowed
Birth Date	abt 1878
Birth Place	Rommey, Tippecanoe Co, Indiana
Death Date	17 Sep 1948
Death Place	Delphi, Carroll, Indiana, USA
Death Registration Date	1948
Mother	Delphinia