Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

William Wallace Fulton  



1910 - Jun 16 - Mr. and Mrs. W. W. Fulton are now enjoying the comforts of their new cottage which they haver christianed"

William Wallace Fulton Birth: 30 Jan 1879 Indianapolis, Marion, Indiana Death: July 18, 1926 Indianapolis, Indiana burial: JUL 20,1926 Crown Hill Cemetery Indianapolis Marion County Indiana Plot: Sec: 15, Lot: 91

Married: 6 Jun 1906 Marion County Indiana Lillian Maria Lewis Birth Apr 1886 Kansas daughter of Thomas R. Lewis & Harriet "Hattie" Bays

They had

    Robert W Fulton BIRTH abt 1908 DEATH 1940 BURIAL May 27 1940 Crown Hill Cemetery Indianapolis, Marion County, Indian PLOT Sec: 15, Lot: 91

    Betty Lou Fulton BIRTH 20 Jul 1916 Indianapolis, Marion County, Indiana DEATH 13 Nov 1990 Albuquerque, Bernalillo County, New Mexico, BURIAL Sunset Memorial Park Albuquerque, Bernalillo County, New Mexico married Charles Edward Runyan BIRTH 8 Sep 1911 DEATH 20 Jan 2003 Albuquerque, Bernalillo County, New Mexico BURIAL Sunset Memorial Park Albuquerque, Bernalillo County, New Mexico, USA PLOT Sec 6, lot 15


Indiana, Select Marriages Index, 1748-1993 
Name:	William Wallace Fulton
Gender:	Male
Race:	White
Marital status:	Single
Birth Date:	1878
Birth Place:	Indiana
Marriage Date:	6 Jun 1906
Marriage Place:	Marion, Indiana
Marriage Age:	28y
Father:	William H. Fulton
Mother:	Wallace
Spouse:	Lillian M. Lewis
FHL Film Number:	413542
Reference ID:	Pg 128 Rn 564
Name:	Lillian M. Lewis
Gender:	Female
Race:	White
Marital status:	Single
Birth Date:	1885
Birth Place:	Kansas
Marriage Date:	6 Jun 1906
Marriage Place:	Marion, Indiana
Marriage Age:	21y
Father:	Thomas R. Lewis
Mother:	O'Bays
Spouse:	William Wallace Fulton
FHL Film Number:	413542
Reference ID:	Pg 128 Rn 564

 U.S. City Directories, 1822-1995 
Name:	William W Fulton
Residence Year:	1907
Street address:	315 Lemcke bldg
Residence Place:	Indianapolis, Indiana, USA
Publication Title:	Indianapolis, Indiana, City Directory, 1907

U.S. City Directories, 1822-1995 
Name:	William W Fulton
Residence Year:	1909
Street address:	315 Lemcke bldg    2230 Nowland av
Residence Place:	Indianapolis, Indiana, USA
Occupation:	Special Agent
Publication Title:	Indianapolis, Indiana, City Directory, 1909

Year: 1910; Census Place: Indianapolis Ward 1, Marion, Indiana;
 Roll: T624_366; Page: 13A; Enumeration District: 0045; FHL microfilm: 1374379
Name:	William A Fultom  [William A Fulton] 
Age in 1910:	31
Birth Year:	abt 1879
Birthplace:	Indiana
Home in 1910:	Indianapolis Ward 1, Marion, Indiana
Street:	Keystone Ave
House Number:	1106
Race:	White
Gender:	Male
Relation to Head of House:	Head
Marital status:	Married
Spouse's name:	Lillian M Fultom
Father's Birthplace:	Ohio
Mother's Birthplace:	Pennsylvania
Native Tongue:	English
Occupation:	Special Agt
Industry:	Insurance
Employer, Employee or Other:	Wage Earner
Home Owned or Rented:	Rent
Farm or House:	House
Able to Read:	Yes
Able to Write:	Yes
Years Married:	4
Out of Work:	N
Number of weeks out of work:	0
Neighbors:	View others on page
Household Members:	
Name	Age
William A Fultom	31
Lillian M Fultom	24
Robert W Fultom	 2

U.S. City Directories, 1822-1995 
Name:	William W Fulton
Residence Year:	1912
Street address:	881 East Drive W P
Residence Place:	Indianapolis, Indiana, USA
Publication Title:	Indianapolis, Indiana, City Directory, 1912


U.S. City Directories, 1822-199 on
Residence Year:	1914
Street address:	1160 Lemcke An
Residence Place:	Indianapolis, Indiana, USA
Occupation:	Adjuster
Publication Title:	Indianapolis, Indiana, City Directory, 1914

Year: 1920; Census Place: Center, Marion, Indiana;
 Roll: T625_450; Page: 2B; Enumeration District: 3
Name:	W N Fulton [U W Fulton]  
Age:	40
Birth Year:	abt 1880
Birthplace:	Indiana
Home in 1920:	Center, Marion, Indiana
House Number:	917
Residence Date:	1920
Race:	White
Gender:	Male
Relation to Head of House:	Head
Marital status:	Married
Spouse's name:	Lillian Fulton
Father's Birthplace:	Indiana
Mother's Birthplace:	Ireland
Able to Speak English:	Yes
Occupation:	Operator
Employment Field:	Wage or Salary
Home Owned or Rented:	Rent
Able to Read:	Yes
Able to Write:	Yes
Neighbors:	View others on page
Household Members:	
Name	Age
W N Fulton	40
Lillian Fulton	33
Robert W Fulton	12
Betty L Fulton	3
Margaret Brown	16

U.S. City Directories, 1822-1995 
Name:	Will W Fulton
Residence Year:	1924
Residence Place:	Indianapolis, Indiana, USA
Occupation:	Manager {Western Adjustment & Insp}
{h 735 Middle Drive (WP)}
Publication Title:	Indianapolis, Indiana, City Directory, 1924

Year: 1930; Census Place: Indianapolis, Marion, Indiana;
 Page: 20B; Enumeration District: 0050; FHL microfilm: 2340343
 Name:	Lillian Fulton
Birth Year:	abt 1886
Gender:	Female
Race:	White
Birthplace:	Kansas
Marital status:	Widowed
Relation to Head of House:	Head
Homemaker?:	Yes
Home in 1930:	Indianapolis, Marion, Indiana, USA
Map of Home:	View Map
Street address:	Meridion Street
Ward of City:	4
Block:	8151
House Number:	2735
Dwelling Number:	368
Family Number:	396
Home Owned or Rented:	Rented
Home Value:	60
Radio Set:	Yes
Lives on Farm:	No
Age at first Marriage:	20
Attended School:	No
Able to Read and Write:	Yes
Father's Birthplace:	Michigan
Mother's Birthplace:	Michigan
Able to Speak English:	Yes
Household Members:	
Name	Age
Lillian Fulton	44
Betty Lou Fulton	13

 U.S. City Directories, 1822-1995 
Name:	Lillian Fulton
Gender:	Female
Residence Year:	1928
Street address:	241 N Penn
Residence Place:	Indianapolis, Indiana, USA
Occupation:	Milliner
Spouse:	William W Fulton
Publication Title:	Indianapolis, Indiana, City Directory, 1928

 U.S. City Directories, 1822-1995 
Name:	Mrs Lillian Fulton
Gender:	Female
Residence Year:	1929
Street address:	18 E Palmer ant 9
Residence Place:	Indianapolis, Indiana, USA
Publication Title:	Indianapolis, Indiana, City Directory, 1929



U.S. City Directories, 1822-1995 
Name:	Lillian Fulton (wid)
Gender:	Female
Residence Year:	1934
Street address:  {1409 N Delaware }	Do
Residence Place:	Indianapolis, Indiana, USA
Occupation:	Milliner
Spouse:	William Fulton
Publication Title:	Indianapolis, Indiana, City Directory, 1934

U.S. City Directories, 1822-1995 
Name:	Mrs Lillian Fulton
Gender:	Female
Residence Year:	1934
Street address:	1409 Delaware
Residence Place:	Indianapolis, Indiana, USA
Publication Title:	Indianapolis, Indiana, City Directory, 1934



Social Security Applications and Claims Index, 1936-2007 
Name:	Betty Lou Fulton
[Betty Lou Runyan] 
[Betty Runyan] 
Gender:	Female
Race:	White
Birth Date:	20 Jul 1916
Birth Place:	Indianapolis, Indiana
[Indianapolis??, Indiana] 
Death Date:	13 Nov 1990
Father:	William W Fulton
Mother:	Lillian M Lewis
SSN:	303169208
Notes:	Mar 1937: Name listed as BETTY LOU FULTON; Feb 1965: 
Name listed as BETTY LOU RUNYAN; 
15 Nov 1990: Name listed as BETTY F RUNYAN