Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

Emmitt R Tuck  



Emmitt Royal Tuck Birth 21 Oct 1899 Newport News, Virginia, DEATH 7 Feb 1978 Laguna Hills Orange County, California BURIAL Hillside Memorial Park Redlands, San Bernardino County, California, PLOT New Mausoleum son of Moses Tuck & Ida Belle Bottom

married 7 Dec 1920 St. Joseph Berrien, Michigan LaVergne Agness Stevens BIRTH 12 JUN 1902 Hammond, Lake, Indiana DEATH 20 JUN 1975 Redlands, San Bernardino, California BURIAL Hillside Memorial Park Redlands, San Bernardino County, California, PLOT New Mausoleum daughter of Ross Ernest Stevensand Susan ELizabeth Brown

married 2nd 29 Dec 1976 Carson City, Nevada Dorothy Perkins Cook

Michigan, County Marriage Records, 1822-1940 
Name:	Emmitt R Tuck
Gender:	Male
Age:	21
Birth Date:	abt 1899
Marriage Date:	7 Dec 1920
Marriage Place:	Berrien, Michigan, USA
Father:	Moses Tuck
Mother:	Bottom
Spouse:	Lavergne Stevens
Film Number:	00224087


Michigan, Marriage Records, 1867-1952 
Name:	Emmitt R Tuck
Gender:	Male
Race:	White
Age:	21
Birth Year:	abt 1899
Birth Place:	Virginia
Marriage Date:	7 Dec 1920
Marriage Place:	St Joseph, Berrien, Michigan, USA
Residence Place:	Hammond, Indiana
Father:	Moses Tuck
Mother:	Bottom
Spouse:	La Vergne Stevens
Record Number:	1710 
Name:	La Vergne Stevens
Gender:	Female
Race:	White
Age:	18
Birth Year:	abt 1902
Birth Place:	Indiana
Marriage Date:	7 Dec 1920
Marriage Place:	St Joseph, Berrien, Michigan, USA
Residence Place:	Hammond, Indiana
Father:	Ross Stevens
Mother:	Bropwn
Spouse:	Emmitt R Tuck
Record Number:	1710

Virginia, Birth Records, 1912-2016, Delayed Birth Records, 1854-1911 
Name:	Emmitt Royal Tuck
Gender:	Male
Birth Date:	21 Oct 1899
Birth Place:	Newport News, Virginia, USA
Father:	Moses H Tuck
Mother:	Ida Belle Bottom
Certificate Number:	1899005646

Year: 1930; Census Place: Hammond, Lake, Indiana; 
Page: 15A; Enumeration District: 0165; FHL microfilm: 2340338
Name:	Emmett Tuck
[Ennett Tuck] 
Birth Year:	abt 1900
Gender:	Male
Race:	White
Birthplace:	Virginia
Marital status:	Married
Relation to Head of House:	Head
Home in 1930:	Hammond, Lake, Indiana, USA
Map of Home:	View Map
Street address:	Monore St
Ward of City:	12th pt
House Number:	1018
Dwelling Number:	331
Family Number:	337
Home Owned or Rented:	Owned
Home Value:	5850
Radio Set:	No
Lives on Farm:	No
Age at first Marriage:	21
Attended School:	No
Able to Read and Write:	Yes
Father's Birthplace:	Virginia
Mother's Birthplace:	Virginia
Able to Speak English:	Yes
Occupation:	Saleman
Industry:	Insurance
Class of Worker:	Wage or salary worker
Employment:	Yes
Veteran:	Yes
War:	W.W
Household Members:	
Name	Age
Emmett Tuck	30
La Verngne Tuck	27
George Maftzzer	30

U.S. WWII Draft Cards Young Men, 1940-1947 
Name:	Emmitt Royal Tuck
Gender:	Male
Race:	White
Age:	42
Relationship to Draftee:	Self (Head)
Birth Date:	21 Oct 1899
Birth Place:	Newport News, Virginia
Residence Place:	South Bend, Indiana, USA
Registration Date:	16 Feb 1942
Registration Place:	Indiana, USA
Employer:	Self
Weight:	176
Complexion:	Ruddy
Eye Color:	Blue
Hair Color:	Brown
Height:	6
Next of Kin:	La Vergne Agness Tuck

Nevada, Marriage Index, 1956-2005 
Name:	Emmitt Royal Tuck
Gender:	Male
Residence State:	California
Spouse:	Dorothy Perkins Cook
Spouse Residence State:	California
Marriage Date:	29 Dec 1976
Marriage City:	Carson City
Officiant Type:	Religious celebrant
Recorded Date:	3 Jan 1977
Recorded City:	Minden
Book:	177
Page:	-290000