Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

William J. Wood



William J. Wood and his wife (Anna L. Douglas)about 1900.


William Jacob Wood BIRTH 27 Feb 1857 Indiana DEATH 21 Apr 1921 Indianapolis, Marion County, Indiana, USA BURIAL APR 25,1921 Crown Hill Cemetery Indianapolis, Marion County, Indiana son of Charles Wood and Mary Catherine Evinger
    William J. Wood Dead

    Had Been Insurance Adjuster Thirty-five Years

    William J. Wood, age sixty-fire, an adjustor for man years for the Fidelity-Phoenix Company, of New York, died Friday at his home at 2301 Broadway, after an illness of several months.

    In point of service he has one of the oldest fire insurance adjustors in the state, having served in this territory for about thirty-five years.

    He has a large number of friends throughout the state.

    Mr. Wood was born in Dale, Ind. and had lived in Indianapolis for about twenty-five years.

    Funeral services will be held at the home Monday afternoon at 2 o'clock and burial will be at Crown hill Cemetery.

    Surviving are the widow and two daughters: Mrs. Philip S. Rush of Butte, Mont. and Mrs. A. C. Rasmussen of Indianapolis, besides for grand children. - Indianapolis Nes Apr. 23 1921


married 1st 28 May 1884 Vigo county, Indiana Elsie Florence Pound BIRTH 1 NOVEMBER 1858 Chambersburg, Pike, Delaware Death Jul 30, 1887 Elsie F Wood BURIAL Highland Lawn Cemetery Terre Haute, Vigo County, Indiana daughter of William Lee Pound and Nancy Wells McClain Child:
    Bessie Marie Wood BIRTH 17 AUG 1886 Terre Haute, Vigo, Indiana DEATH 13 SEP 1962 San Diego County, California, Marie Wood Rush DEATH 1962 BURIAL Crown Hill Cemetery Indianapolis, Marion County, Indiana, USA PLOT Sec: 60, Lot: 1011 MEMORIAL ID 46007105 · View Sour


married Anna Laura Douglass Wood BIRTH 3 Feb 1865 Terre Haute, Vigo County, Indiana DEATH 31 Aug 1951 Indianapolis, Marion County, Indiana BURIAL SEP 1,1951 Crown Hill Cemetery Indianapolis, Marion County, Indiana daughter of James H Douglass and Laura A Collins
    Mrs Anna Wood

    Mrs. Anna L. WOod, 86, died today in her home 4050 Broadway.

    Mrs. Wood was the mother of the late Helen Rasmussen.

    BOrn at Terre Haute, she had lived in Indianapolis 50 years, and was a member of Central Avenue Methodist Church, the Visiing Nurses Association and the Woman's Department Club.

    She was the widow of W. J. Wood.

    Funeral services will be at 4 p.m. tomorrowo in Shirley Brothers Central Chapel.

    Survivors are another daughter, Mrs. Phillip F. Rush, San Diego, Cal.; a sister, Miss Gertrude Douglas, Indianapolis; two grandvhildren and three great-grandchildren.- Indianapolis News , Aug 31, 1951


Child:
    Helen Leona Wood Rasmussen BIRTH 7 Oct 1890 Terre Haute, Vigo County, Indiana DEATH 13 Jun 1951 Indianapolis, Marion County, Indian BURIAL JUN 16,1951 Crown Hill Cemetery Indianapolis, Marion County, Indiana, married Alvin Christian Rasmussen BIRTH 18 May 1890 Saint Louis, St. Louis City, Missouri DEATH 13 Jun 1951 Indianapolis, Marion County, Indiana BURIAL JUN 16,1951 Crown Hill Cemetery Indianapolis, Marion County, Indiana son of Bahne Marcus Rasmussen and Emilie A Koepp
      Rasmussen Rites Set for Tomorrow at Crown Hill

      Services for Alvin C. Rasmussen and his wife, Mrs. Helen Wood Rasmussen will be at 1 p.m. tomorrow in Shirley Brothers Chapel.

      Burial will in in Crown Hill.

      Mr. Rasmussen killed his wife at their home, 3135 Central Ave., Wednesday.

      He then drove to his son's home near Indiana Lake where he shot and wounded his son James Rasmussen and his grandson, Jamie before killing himself.

      Physicians said Mr. Rausmussen, a 61-year-old retired Army colonel and veteran engineer, was suffering a severe mental depression.

      Surviving with his son and grandson is another son, William; a granddaughter, Cathey, and Mr. Rasmussen's sister: Mrs. Emma Lytle and Miss CLara L Rasmussen, both of St. Louis and Mrs. Edna A. Noller, Menlo Park, Cal.

      Mrs. Rasmussen also is survived by her mother, Mrs. Anna A. Wood; and a sister Mrs. Marie Rush San Diego, Cal.; and an aunt, Miss Gertrude Douglas.


Indiana, U.S., Marriage Index, 1800-1941 
Name	Elsie F Pound
Marriage Date	28 May 1884
Marriage Place	Vigo, Indiana 
Spouse Name William J Wood

Indiana, U.S., Marriages, 1810-2001 
Name	Wm J Wood
Gender	Male
Race	White
Event Type	Marriage Registration (Marriage)
Birth Place	Indiana
Marriage Date	28 May 1884
Marriage Place	Terre Haute, Indiana, United States
Residence Place	Terre Haute
Father Chas Wood
Mother Mary C Evinger
Spouse Elsie F Pound
Page	168
Name	Elsie F Pound	
Birth	Indiana	
Residence	Terre Haute	New
Marriage	28 May 1884 Terre Haute, Vigo, Indiana, United States	
Spouse	Wm J Wood	
Father	Wm L Pound 
Mother	Nancy W Mcclain 


Indiana, U.S., WPA Death Index, 1882-1920 
Name	Elsie F. Wood
Date	1887
Location	Terre Haute
Age	26 Yr
Gender	Female
Source location	City Health Office, Terre Haute
Source notes	The source of this record is the book H-33 on page 7

Indiana, U.S., Marriage Index, 1800-1941
Birth, Marriage & Death 
Name	Anna L Douglass	
Marriage	11 Sep 1889 Vigo, Indiana, USA	
Spouse	James J Wood	

 
1900 United States Federal Census 
Name	William J Wood
Age	43
Birth Date	Feb 1857
Birthplace	Indiana, USA
Home in 1900	Indianapolis, Marion, Indiana
Ward of City	2, Pkeinct 8
Street	12th Street
House Number	520
Sheet Number	8
Number of Dwelling in Order of Visitation	139
Family Number	140
Race	White
Gender	Male
Relation to Head of House	Head
Marital Status	Married
Spouse's Name	Anna L Wood
Marriage Year	1890
Years Married	10
Father's Birthplace	Indiana, USA
Mother's Birthplace	Pennsylvania, USA
Occupation	Stenographer
Months Not Employed	0
Can Read	Y
Can Write	Y
Can Speak English	Y
House Owned or Rented	Rent
Farm or House	H
Neighbors	View others on page
Household Members (Name)	Age	Relationship
William J Wood	43	Head
Anna L Wood 35	Wife
Ida M Douglass 31	Sister-in-law
Bessie M Wood 13	Daughter
Ellen L Wood 10	Daughter
 
 
1910 United States Federal Census 
Name	Wm J Wood
Age in 1910	53
Birth Date	1857 [1857]
Birthplace	Indiana
Home in 1910	Indianapolis Ward 2, Marion, Indiana, USA
Sheet Number	11a
Street	Broadway
House Number	2301
Race	White
Gender	Male
Relation to Head of House	Head
Marital Status	Married
Father's Birthplace	Indiana
Mother's Birthplace	Illinois
Native Tongue	English
Occupation	Insurance Justice
Industry	Traveler
Employer, Employee or Other	Wage Earner
Home Owned or Rented	Own
Home Free or Mortgaged	Mortgaged
Farm or House	House
Able to read	Y
Able to Write	Y
Enumeration District Number	0053
Years Married	21
Out of Work	N
Number of Weeks Out of Work	0
Enumerated Year	1910
Neighbors	View others on page
Household Members (Name)	Age	Relationship
Wm J Wood	53	Head
Anna L Wood 44 Wife
Helen Wood 18 Daughter

1920 United States Federal Census 
Explore records with AI
Learn what this record has to say with AncestryAI.
Ask AncestryAI
Detail Source Discover
Name	William J Woods
Age	62
Birth Year	abt 1858
Birthplace	Indiana
Home in 1920	Indianapolis Ward 2, Marion, Indiana
House Number	2301
Residence Date	1920
Race	White
Gender	Male
Relation to Head of House	Head
Marital Status	Married
Spouse's Name	Ann Woods
Father's Birthplace	USA
Mother's Birthplace	USA
Able to Speak English	Yes
Occupation	Adjustor
Industry	Insurance Co
Employment Field	Wage or Salary
Home Owned or Rented	Owned
Home Free or Mortgaged	Free
Attended School	No
Able to read	Yes
Able to Write	Yes
Neighbors	View others on page
Household Members (Name)	Age	Relationship
William J Woods	62	Head
Ann Woods 54 Wife
Alvin C Rasmussen 29 Son-in-law
Helen Rasmussen 29 Daughter
William Rasmussen 2 Grandson 


Indiana, Death Certificates, 1899-2011 
Name	William Jacob Wood
Gender	Male
Race	White
Age	64
Marital Status	Married
Birth Date	27 Feb 1857
Birth Place	Indiana
Death Date	21 Apr 1921
Death Place	Indianapolis, Marion, Indiana, USA
Death Registration Date	1921
Father	Charles Wood
Mother	Mary Catherine Ering??
Spouse	Anna Laura Wood

U.S., Newspapers.com™ Obituary Index, 1800s-current 
Name	William J. Wood
Gender	Male
Residence Place	New York, USA
Death Date	Abt 1921
Death Place	Indianapolis, Marion, Indiana, USA
Obituary Date	23 Apr 1921
Obituary Place	Indianapolis, Indiana, USA
Newspaper Title	The Indianapolis News
Child	
Rosh
A. C Raamaaaen

Indiana, U.S., Death Certificates, 1899-2011 
Name	Anna L Wood
Gender	Female
Race	White
Age	86
Marital Status	Widowed
Birth Date	3 Feb 1865
Birth Place	Jevne Houle Indiana
Death Date	31 Aug 1951
Death Place	Indianapolis, Marion, Indiana, USA
Death Registration Date	1951
Father	James H Dauglass
Mother	Laura A Colling

Newspapers.com™ Obituary Index, 1800s-current 
Name	Anna L. Wood
Gender	Female
Death Age	86
Birth Date	abt 1865
Birth Place	Terre Haute, Vigo, Indiana, USA
Residence Place	Indianapolis, Marion, Indiana, USA
Death Date	Abt 1951
Death Place	Indianapolis, Marion, Indiana, USA
Obituary Date	31 Aug 1951
Obituary Place	Indianapolis, Indiana, USA
Newspaper Title	The Indianapolis News
Mother Helen Rasmussen
Spouse W. J. Wood
Child	
Philip F. Rush
Siblings	
Gertrude Douglas
 


Bessie Marie Wood Birth 17 Aug 1886 Terre Haute, Vigo, Indiana Death 13 Sep 1962 San Diego County, California, believe she is
    Marie Wood Rush BIRTH unknown DEATH 1962 BURIAL Crown Hill Cemetery Indianapolis, Marion County, Indiana, USA PLOT Sec: 60, Lot: 1011 MEMORIAL ID 46007105


married 24 Mar 1909 Marion county, Indiana Philip Scott Rush BIRTH 20 JUL 1885 Dana, Vermillion, Indiana DEATH 03 JUL 1965 San Diego, San Diego, California son of Fred Rush and Anna Maria Hinkle
    Philip S. Rush, Publisher, Dies San Diego - Funeral services were pending Monday for Philip Scott Rush, 90, publisher of the SOuthern California Rancher Magazine for the past 30 years,

    Mr. Rush, who died Saturday at his home here, began his writing career as a reporter in 1902 in Terre Hahute, Ind.

    California history research was paet hobby and part vocation for him and he wrote several books on the subject.

    He leaves his wife, Betty Lee and a daughter, Mrs. Elizabeth Botkin of Exeter.


Children:
    Elizabeth Burgess Rush BIRTH 23 SEP 1910 Butte, Silver Bow, Montana DEATH 30 APR 1994 Exeter, Tulare, California married 13 Feb 1932 San Diego , Californoia Howard Prewitt Botkin

    Virginia Hinkle Rush Birth 5 Dec 1913 Butte, Silver Bow, Montana Death 25 May 1987 San Diego narried Clinton S Oniss & ? Wise


 
1900 United States Federal Census 
Name	Bessie M Wood
Age	13
Birth Date	Aug 1886
Birthplace	Indiana, USA
Home in 1900	Indianapolis, Marion, Indiana
Ward of City	2, Pkeinct 8
Street	12th Street
House Number	520
Sheet Number	8
Number of Dwelling in Order of Visitation	139
Family Number	140
Race	White
Gender	Female
Relation to Head of House	Daughter
Marital Status	Single
Father's Name	William J Wood
Father's Birthplace	Indiana, USA
Mother's Name	Anna L Wood
Mother's Birthplace	Indiana, USA
Occupation	Student
Attended School	9
Can Read	Y
Can Write	Y
Can Speak English	Y
Neighbors	View others on page
Household members
Name	Age
William J Wood	43
Anna L Wood	35
Ida M Douglass	31
Bessie M Wood	13
Ellen L Wood	10
 
Indiana, U.S., Select Marriages Index, 1748-1993 
Name	Marie Wood
Gender	Female
Marriage Date	24 Mar 1909
Marriage Place	Marion, Indiana
Father	 William Jacob Wood
Mother Elsie F Pound
Spouse	 Philip S Rush
FHL Film Number	499391
Reference ID	559 

1910 United States Federal Census 
Name	Marie Rush
Age in 1910	20 25]
Birth Date	1890 [1890]
Birthplace	Indiana
Home in 1910	Precinct 4, Silver Bow, Montana, USA
Sheet Number	16a
Street	Mission Avenue
Race	White
Gender	Female
Relation to Head of House	Wife
Marital Status	Married
Father's Birthplace	Indiana
Mother's Birthplace	Indiana
Native Tongue	English
Able to read	Yes
Able to Write	Yes
Enumeration District Number	0126
Years Married	1
Number of Children Born	0
Number of Children Living	0
Enumerated Year	1910
Neighbors	View others on page
Household Members (Name)	Age	Relationship
Philip S Rush 25 Head
Marie Rush	20	Wife
 
1920 United States Federal Census 
Name	Marie W Rush
Age	33
Birth Year	abt 1887
Birthplace	Indiana
Home in 1920	Butte Ward 8B, Silver Bow, Montana
Street	West Diamond Street
Residence Date	1920
Race	White
Gender	Female
Relation to Head of House	Wife
Marital Status	Married
Spouse's Name	Philip S Rush
Father's Birthplace	Indiana
Mother's Birthplace	Indiana
Able to Speak English	Yes
Able to read	Yes
Able to Write	Yes
Neighbors	View others on page
Household Members (Name)	Age	Relationship
Philip S Rush 35 Head
Marie W Rush	33	Wife
Elizabeth B Rush 9 Daughter
Virginia H Rush 6
Daughter 

1930 United States Federal Census 
Name	Marie W Rush
Birth Year	abt 1887
Gender	Female
Race	White
Age in 1930	43
Birthplace	Indiana
Marital Status	Married
Relation to Head of House	Wife
Homemaker?	Yes
Home in 1930	San Diego, San Diego, California, USA
Map of Home	San Diego, San Diego, California
Street Address	Fort Stockton Drive
House Number	2227
Dwelling Number	180
Family Number	189
Age at First Marriage	23
Attended School	Yes
Able to Read and Write	Yes
Father's Birthplace	Indiana
Mother's Birthplace	Indiana
Able to Speak English	Yes
Household Members (Name)	Age	Relationship
Philip S Rush 45 Head
Marie W Rush	43	Wife
Elizabeth B Rush 19 Daughter
Virginia H Rush 16 Daughter
 
1940 United States Federal Census 
Name	Marie W Rush
Age	53
Estimated Birth Year	abt 1887
Gender	Female
Race	White
Birthplace	Indiana
Marital Status	Married
Relation to Head of House	Wife
Home in 1940	El Cajon, San Diego, California
Map of Home in 1940	El Cajon, San Diego, California
Inferred Residence in 1935	El Cajon, San Diego, California
Residence in 1935	El Cajon
Sheet Number	5B
Attended School or College	No
Highest Grade Completed	College, 4th year
Weeks Worked in 1939	0
Income	0
Income Other Sources	No
Neighbors	View others on page
Household Members (Name)	Age	Relationship
Philip S Rush 55 Head
Marie W Rush	53	Wife
Anne H Rush 83 Mother

1950 United States Federal Census 
Name	Marie W Rush
Age	64
Birth Date	abt 1886
Gender	Female
Race	White
Birth Place	Indiana
Marital Status	Married
Relation to Head of House	Wife
Residence Date	1950
Home in 1950	El Cajon, San Diego, California, USA
Street Name	Terrace Drive
House Number	4656
Dwelling Number	338
Farm	No
Acres	No
Occupation	Sewer
Industry	County County Sud Dealery
Occupation Category	Keeping House
Worked Last Week	Yes
Hours Worked	10
Worker Class	Government
Household Members (Name)	Age	Relationship
Phillip S Rush 65 Head
Marie W Rush	64	Wife
Anna H Rush 92 Mother 

California, Death Index, 1940-1997 
Name	Marie W Rush
Gender	Female
Birth Date	17 Aug 1886
Birth Place	Indiana
Death Date	13 Sep 1962
Death Place	San Diego
Mother's Maiden Name	Powers 

Newspapers.com™ Obituary Index, 1800s-current 
Name	Philip S. Rush
Gender	Male
Residence Place	Terre Haute, Vigo, Indiana, USA
Death Date	Abt 1965
Death Place	San Diego, California, USA
Obituary Date	6 Jul 1965
Obituary Place	Los Angeles, California, USA
Newspaper Title	The Los Angeles Times
Spouse Betty Lee
Child Elizabeth Botkin


 California, U.S., Death Index, 1940-1997 
Name	Virginia Rush Wise [Virginia Rush Rush]
Social Security #	564030809
Gender	Female
Birth Date	5 Dec 1913
Birth Place	Montana
Death Date	25 May 1987
Death Place	San Diego
Mother's Maiden Name	Wood
Father's Surname	Rush