Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

Bryon Spangler  





Here is another of those numerous persone who saw the proverbial that light of day at Maxinkuckee, but now line in Culver . Of course you have recongnized him as Bryon Spangler. He attended the Maxinkuckee school and high school in Culver . After operating a taxi business here he went to Indianapolis where he worked for the Marmon Motor Company for elven years. Then he went up in the air by taking up aviation. This was in 1929. This was in the days before commercial avaition had really developed, and Bryon concentrated on charter trips, air photography and student training. He made a number of trips with the Indiana Airport and helped bring the fliers to Culver that year. He returened to Culver in 1935 and opened Spangler's Phillips 66 Station, which he still o perates. - Culver CItizen Profiles






1927, Dec 28 - Spangler-Hicks
    Miss Edith Hicks of North Vernon, Ind. was united in marriage to Bryon B. Spangler, son of Mr. and Mrs. George Spangler of Culver, Saturaday, December 17th at the home of the bride.

    They are making their home at 3729 No. Pennsylvania, Indianapolis.

    Mrs. George Spangler attended the ceremony.







Boyd Byron SPANGLER BIRTH DEC. 31, 1897 • Culver Marshall County Indiana DEATH DEC. 25, 1968 • Punta Gorda Charlotte County Florida Burial: Poplar Grove Cemetery Marshall County Indiana
    Dies In Florida

    Boyd (Byron) Spangler, 70, died at 6:00 a.m. Wednesday in Ponta Gorda Medical Center Hospital, Ponta Gorda, Fla. He resided at 531 N.E. Gardner Dr., Port Charlotte, Fla . M r . Spangler had been ill for several weeks.

    He was born December 31, 1897 at Culver to George and Margaret (Knauer) Spanpler. He was married to Edith H. Spangler who survives.

    Mr. Spangler was retired from the Citizens Gas Co. of Indianapolis.

    Funeral services were held; 2: 00 p.m. Saturday at the Easterday-Bonine Funeral Home in Culver , The Maxinkuckee IOOF Lodge officiated at the service.

    Burial was in the Popular Grove Cemetery east of Culver . - DECEMBER 26. 1968


married 23 Dec 1920 South Bend, St. JOseph county Indiana Ruth Oliver. Birth 11 Feb 1897 Rochester, Fulton, / Mount Olive, Indiana, Death 20 Aug 1972 South Bend, St Joseph, Indiana,daughter of John Martin Oliver and Della Pence; married 1st. Harold Johnson Masterson; married 3rd Robert O Love. They divorced.

married Edith Hicks BIRTH 22 Jun 1896 Birth 22 Jun 1896 North Vernon, Jennings, Indiana, DEATH 18 May 1977 Jasper, Dubois County, Indiana BURIAL Poplar Grove Cemetery Marshall County, Indiana daughter of Harry M Hicks and Helen Marian Alley<
    Culver - Graveside services for Mrs. Edith H. Spangler, 80, of Jasper, Ind., who died at 3:50 a.m. Wednesday in the Northwood Good Samaritan Nursing center after a lengthy illness, will be at 11 a.m. Friday at Poplar Grove cemetery, east of Culver. Rev. Darrell Maddock, pastor of the Burr Oak Church of God, will Officate.

    The Bonoine Fuenral Home, Culver is in charge of arrangements.

    Mrs. SPangler was born on June 22, 1896, In North Vernon, Ind., and had lived in Jasper since moving from Port Charlotte, Fla., in 1975.

    She was married on Dec. 17, 1927, to Boyd. B. Spangler, who died in 1968.

    Surviving is a sister, Mrs. Margaret Litchfield of Jasper. - South Bend Tribune May 19 1977
br>
 1900 United States Federal Census 
Name	Byron B Spangler [Byron B Stangler]
Age	2
Birth Date	Dec 1897
Birthplace	Indiana, USA
Home in 1900	Union, Marshall, Indiana
Sheet Number	3
Number of Dwelling in Order of Visitation	52
Family Number	53
Race	White
Gender	Male
Relation to Head of House	Son
Marital Status	Single
Father's Name	George M Spangler
Father's Birthplace	Indiana, USA
Mother's Name	Maggie C Spangler
Mother's Birthplace	Illinois, USA
Neighbors	View others on page
Household Members (Name)	Age	Relationship
George M Spangler 27	Head
Maggie C Spangler 52	Wife
Byron B Spangler	2	Son 

1910 United States Federal Census 
Name	Boyd B Spangler
Age in 1910	12
Birth Date	1898 [1898]
Birthplace	Indiana
Home in 1910	Union, Marshall, Indiana, USA
Sheet Number	5a
Race	White
Gender	Male
Relation to Head of House	Son
Marital Status	Single
Father's Birthplace	Indiana
Mother's Birthplace	Illinois
Native Tongue	English
Occupation	Farm Laborer
Industry	Home Farm
Employer, Employee or Other	Wage Earner
Attended School	Y
Able to read	Y
Able to Write	Y
Enumeration District Number	0114
Enumerated Year	1910
Neighbors	View others on page
Household Members (Name)	Age	Relationship
George Spangler 39 Head
Margaret Spangler 41 Wife
Boyd B Spangler	12	Son
Peter Spangler 67 Father 
 
World War I Draft Registration Cards, 1917-1918 
Name	Boyd Byron Spangler
Race	White
Birth Date	31 Dec 1897
Residence Date	1917-1918
Street Address	No 1
Residence Place	Marshall County, Indiana, USA
Physical Build	Medium
Height	Medium
Hair Color	Light
Eye Color	Brown
Mother Maggue Christen Spangler


1920 United States Federal Census 
Name	Boyd B Spangler
Age	22
Birth Year	abt 1898
Birthplace	Indiana
Home in 1920	Union, Marshall, Indiana
Residence Date	1920
Race	White
Gender	Male
Relation to Head of House	Son
Marital Status	Single
Father's Name	George M Spangler
Father's Birthplace	Indiana
Mother's Name	Margarite C Spangler
Mother's Birthplace	Indiana
Able to Speak English	Yes
Occupation	Farmer
Able to read	Yes
Able to Write	Yes
Neighbors	View others on page
Household Members (Name)	Age	Relationship
George M Spangler 49 ead
Margarite C Spangler 48 Wife
Boyd B Spangler	22	Son
Peter Spangler 77 Father
Catharine B Knaur 86 Mother-in-law

Indiana, U.S., Select Marriages Index, 1748-1993 
Name	Boyd Byron Spangler
Gender	Male
Race	White
Marital Status	Single
Birth Date	1895
Birth Place	Culver, Ind.
Marriage Date	23 Dec 1920
Marriage Place	South Bend, Ind.
Marriage Age	25 Y
Father George Spangler
Mother Maggie Klensew
Spouse Ruth Oliver
FHL Film Number	1871213
Reference ID	P 66
Indiana, U.S., Marriages, 1810-2001

Indiana, U.S., Marriages, 1810-2001 
Name	Ruth Oliver
Gender	Female
Race	White
Age	24
Event Type	Marriage Registration (Marriage)
Birth Date	1896
Birth Place	Rochester, Indiana
Marriage Date	23 Dec 1920
Marriage Place	South Bend, Indiana, United States
Residence Place	Rochester, Indiana
Father John Oliver
Mother	 Della Pence
Spouse Boyd Byron Spangler
Page	66'

Indiana, U.S., Marriages, 1810-2001 
Name	Ruth Oliver
Gender	Female
Race	White
Age	23
Event Type	Marriage Registration (Marriage)
Birth Date	11 Feb 1897
Birth Place	Rochester, Fulton, Indiana
Marriage Date	23 Dec 1920
Marriage Place	Indiana, United States
Residence Place	Rochester, Fulton, Indiana
Father	
John Martin Oliver
Mother	
Della Pence
Spouse	
Boyd Byron Spangler
Page	252
FHL Film Number	001871259


1930 United States Federal Census 
Name	Boyd B Spangler
[Boyd B Spanalee]
Birth Year	abt 1899
Gender	Male
Race	White
Age in 1930	31
Birthplace	Indiana
Marital Status	Married
Relation to Head of House	Head
Home in 1930	Indianapolis, Marion, Indiana, USA
Map of Home	Indianapolis, Marion, Indiana
Street Address	N. Pennsylvania Street
Ward of City	4
Block	543
House Number	3720
Dwelling Number	333
Family Number	780
Home Owned or Rented	Rented
Home Value	50
Radio Set	No
Lives on Farm	No
Age at First Marriage	29
Attended School	No
Able to Read and Write	Yes
Father's Birthplace	Indiana
Mother's Birthplace	Indiana
Occupation	Salesman
Industry	Ariation
Class of Worker	Wage or salary worker
Employment	Yes
Household Members (Name)	Age	Relationship
Boyd B Spangler	31	Head
Edith H Spangler 33 Wife
Elizabeth C King 22 Daughter
Betty I Thatcher 29 Lodger
Florence M Vote 32 Lodger 

1940 United States Federal Census 
Name	Byron Spangler
Respondent	Yes
Age	42
Estimated Birth Year	abt 1898
Gender	Male
Race	White
Birthplace	Indiana
Marital Status	Married
Relation to Head of House	Head
Home in 1940	Culver, Marshall, Indiana
Map of Home in 1940	Culver, Marshall, Indiana
Street	E Street
House Number	448
Farm	No
Inferred Residence in 1935	Culver, Marshall, Indiana
Residence in 1935	Culver
Resident on farm in 1935	No
Sheet Number	8A
Number of Household in Order of Visitation	202
Occupation	Manager
House Owned or Rented	Rented
Value of Home	20
Attended School or College	No
Highest Grade Completed	High School, 2nd year
Hours Worked Week Prior to Census	72
Class of Worker	Working on own account
Weeks Worked in 1939	52
Income Other Sources	Yes
Neighbors	View others on page
Household Members (Name)	Age	Relationship
Byron Spangler	42	Head
Edith Spangler 42 Wife

U.S., World War II Draft Cards Young Men, 1940-1947 
Name	Boyd Byron Spangler
Gender	Male
Race	White
Age	44
Relationship to Draftee	Self (Head)
Birth Date	31 Dec 1897
Birth Place	Maxinkuckee, Indiana
Residence Place	Indianapolis, Marion, Indiana, USA
Registration Date	16 Feb 1942
Registration Place	Indiana, USA
Employer	Marmon Herrington
Height	5 7
Weight	172
Complexion	Light
Hair Color	Brown
Eye Color	Brown
Next of Kin	Edith H Spangler

1950 United States Federal Census 
Name	Boyd B Spangler
Age	52
Birth Date	abt 1898
Gender	Male
Race	White
Birth Place	Indiana
Marital Status	Married
Relation to Head of House	Head
Residence Date	1950
Home in 1950	Washington, Marion, Indiana, USA
Street Name	West 6th St
Apartment Number	2444
Dwelling Number	174
Farm	No
Acres	No
Occupation	Paint Salesman
Industry	Wholesale Titity Parology
Occupation Category	Working
Hours Worked	60
Worker Class	Private
Household Members (Name)	Age	Relationship
Boyd B Spangler	52	Head
Edith H Spangler 58 Wife

Florida, U.S., Death Index, 1877-1998 
Name	Boyd B Spangler
Gender	Male
Race	White
Death Date	Dec 1968
Death Place	Charlotte, Florida, United States

Indiana, U.S., Death Certificates, 1899-2017 
Name	Ruth Love [Ruth Oliver]
Gender	Female
Race	White
Age	75
Marital Status	Widowed
Birth Date	11 Feb 1897
Birth Place	Indiana
Death Date	20 Aug 1972
Death Place	South Bend, St Joseph, Indiana, USA
Death Registration Date	1972
Father John Oliver
Mother Della Pence

Indiana, U.S., Death Certificates, 1899-2017 
Name	Edith H. Spangler [Edith H. Hicks]
Gender	Female
Race	White
Age	80
Marital Status	Widowed
Birth Date	22 Jun 1896
Birth Place	Indiana
Death Date	18 May 1977
Death Place	Jasper, Dubois, Indiana, USA
Death Registration Date	1977
Father	 Harry Hicks
Mother Helen Alley