

A fundraiser "crowdfunding" was started on Patronicity
![]() |
![]() |
![]() |
![]() |
![]() |
| Give Amount | # Rewards | Claimed Rewards | Rewards |
| $20 | 25 | 25 | Match $ for $ |
| $25 | ? | 10 | Name in the program for dedication |
| $100 | 100 | 17 | Name in program for dedication; Park logoed commemorative pin |
| $200 | 25 | 5 |
Name in program for dedication; 2017 family beach pass or kayak rental for two |
| $500 | 25 | 12 |
Name on the bronze donor plaque; 2017 family beach pass or kayak rental; Name in the program for dedication; park logoed commemorative pin |
| $1000 | 16 | 4 |
Name on silver donor plaque located near the performance stage or seating entrance; 2017 family beach pass or Kayak rental; Name in program for dedication; Reserved seating in donor section for dedication; Park logoed commemorative pin |
| $2500 | 8 | 8 |
Large plaque (8x10”) with name on one of the eight rows; Donor’s choice of either a kayak rental for two, facility rental, or 2017 family beach pass; Name in program for dedication; Reserved seating in donor section for dedication; Framed professional 8 x 10” photo of amphitheater; Park logoed commemorative pin |
| $10,000 | 1 | 1 |
Naming rights for the Amphitheater; Donor’s choice of either a kayak rental for two, facility rental, or 2017 family beach pass; Name in program for dedication; Reserved seating in donor section for dedication; Framed professional 8 x 10” photo of amphitheater; Park logoed commemorative pin |
| Name | Town & State | Amount |
| Don and Tracy Fox (2 patrons) | Culver, IN | $500 |
| Kathy Clark | Culver, IN | $20 |
| Shan Farmer | St Joseph, MI | $2,500 |
| Rhonda Anderson | Culver, IN | $20 |
| Shan Farmer | St Joseph, MI | $20 |
| Courtenay Wagner | Indianapolis, IN | $100 |
| Anonymous | Culver, IN | $20 |
| Leann Weatherby | Culver, IN | $20 |
| Edwina & Donald Langenberg | Culver, IN | $100 |
| Tom Duiser | Carmel, IN | $100 |
| M. Lynn Rasch | Culver, IN | $100 |
| Anonymous | Culver, IN | $20 |
| Kathleen Daly Kline | Culver, IN | $100 |
| Chris Sheppard | Culver, IN | $20 |
| Martha McAllister | Austin, TX | $100 |
| Kathryn Densborn | Indianapolis, IN | $200 |
| Scott Joyne | Culver, IN | $20 |
| Chamber of Commerce in Culver (10 patrons) | $550 | |
| Steve Sturman | Culver, IN | $20 |
| Jim and Toots Henderson Family (4 patrons) | Columbus, IN | $2,500 |
| April Bain | Los Angeles, CA | $500 |
| Tim & Shelly Ric | Chesterton, IN | $100 |
| Sharon Campbell Knox | Davis, CA | $20 |
| Max's Playhouse (2 patrons) | Culver, IN | $100 |
| Brian & Brandy Pohl (2 patrons) | Culver, IN | $20 |
| Chet Marshall | Culver, IN | $100 |
| Michael Overmyer | Culver, IN | $500 |
| David Baker | Culver, IN | $40 |
| Trent Bennett | Culver, IN | $100 |
| Tina Hiller | Culver, IN | $10 |
| Shelby Dorey | Greenville, MI | $5 |
| Becky Kreuzberger | Culver, IN | $5 |
| The Dorrel Family (4 patrons) | Culver, IN | $30 |
| Miller's Merry Manor (10 patrons) | Warsaw, IN | $500 |
| Dan and Diana Yates (2 patrons) | Indianapolis, IN | $100 |
| Robert Lauth Family Foundation (4 patrons) | Carmel, IN | $2,500 |
| Joshua Pretzer | Culver, IN | $200 |
| Veronica Watson | South Elgin, IL | $5 |
| Ryan Hamlett | Indianapolis, IN | $20 |
| Ted Schenberg | Naples, FL | $2,500 |
| Culver Lake Fest Inc. (10 patrons) | Culver, IN | $1,000 |
| Guy Ott | mesa, AZ | $1,055 |
| Mark Couts | Culver, IN | $500 |
| Peter Talbot | Lebanon, OH | $10 |
| Anonymous | valparaiso, IN | $20 |
| Larry and Dawn Brockey | Plymouth, IN | $100 |
| Don Baker | Culver, IN | $50 |
| Samson Chiu | valparaiso, IN | $20 |
| Elisha Porterfield | valparaiso, IN | $500 |
| The Oosterbaans (4 patrons) | Culver, IN | $2,500 |
| Connie Wilson | Geneva, IL | $20 |
| Caroline Podvin | Culver, IN | $20 |
| Benjamin Smith | Holland, MI | $2,500 |
| Megan Darcy | Culver, IN | $20 |
| Melinda Newtson | Culver, IN | $20 |
| John & Laura Spensley | Cape Coral, DC | $500 |
| Joseph Bourgraf | Maineville, OH | $500 |
| Anonymous | Culver, IN | $20 |
| William Ball | Carlsbad, CA | $10 |
| Sandra Hadley | Culver, IN | $10 |
| Angie Strobel | $10 | |
| Bobbie Kacerform | Batavia, IL | $20 |
| Jim Osborne | Culver, IN | $10 |
| Race Hickman | Lakeville, IN | $10 |
| Rebecca Sam | $20 | |
| Sherry Fulton | Rochester, IN | $100 |
| Tucker Anderson | $20 | |
| Jamie Keilman | Culver, IN | $10 |
| Kent Beeler | Culver, IN | $10 |
| Ashley Butler | Culver, IN | $10 |
| Ginny Munroe | $20 | |
| Noreen Faulkner | $10 | |
| The Haynes (8 patrons | Plymouth, IN | $10 |
| Ann Maurer | Culver, IN | $10 |
| Joan Ready | $10 | |
| Joe Ward | Lake Barrington, IL | $100 |
| Julie Bess | Culver, IN | $10 |
| Culver Lions Club (10 patrons) | Culver, IN | $500 |
| Kiwanis Club of Culver (12 patrons) | Culver, IN | $500 |
| Russ Mason | Culver, IN | $100 |
| Dan Adams | Culver, IN | $250 |
| Michael Reese | Mishawaka, IN | $25 |
| Jim & Charlotte Hahn | Culver, IN | $100 |
| Jacqueline Smith | Culver, IN | $100 |
| Judy Sawhook | Simpsonville, SC | $20 |
| Anonymous | Culver, IN | $50 |
| Anonymous | Culver, IN | $50 |
| Lee ann Terhune | Novi, MI | $20 |
| Chad Hollenbaugh | Culver, IN | $20 |
| William and Linda Browne | Culver, IN | $100 |
| Troyer Group | Mishawaka, IN | $500 |
| JANIE HODGMAN | Culver, IN | $20 |
| Jennifer Luttrell | Culver, IN | $500 |
| Tammy Shaffer | Culver, IN | $20 |
| Anne Kelley | Culver, IN | $50 |
| Michael and Kathleen Boswell | Brentwood, TN | $2,500 |
| Litt Clark | Culver, IN | $200 |
| Anonymous | Culver, IN | $25 |
| Chad Hollenbaugh | Culver, IN | $500 |
| Anonymous | Frankfort, IL | $50 |
| Melanie Stallings | Zionsville, IN | $50 |
| Dee Meeker | Schererville, IN | $200 |
| Ebrahim Varachia | Troy, MI | $10 |
| Town of Culver Employees & Officials (11 patrons) | Culver, IN | $2,500 |
| Jim Green | Culver, IN | $1,000 |
| Sara Russel | Wanatah, IN | $25 |
| Catherine Zurbrugg | Culver, IN | $100 |
| Anonymous | Culver, IN | $50 |
| Michelle Smith | Mokena, IL | $1,000 |
| Sean Sean | Culver, IN | $25 |
| Kelly Lynch | Fort Wayne, IN | $50 |
| Steve Bair | Collingswood, NJ | $500 |
| Becky Banfield | Downers Grove, IL | $25 |
| Damore Family (2 patrons) | Culver, IN | $10,000 |
![]() |
![]() |
![]() |
Town Manager, Jon Leist (pictured) announced this evening that the naming rights for the amphitheater have been spoken for. Damore Amphitheater - thank you to Mark Damore, Sr. (pictured) and Becky Damore, their son Mark Damore, Jr. (pictured) and wife Dana Damore for your generous contribution towards the Amphitheater! |