Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

T32-R1-S16 Watts  



NAMEDATE BOX AB # PAGE
Clark, J. D. 12 July 1856 T32-R1 S16-J 9
Hardy, Mary J. 5 Sept. 1863 T32-R1 S16-J 12
Jones, William 17 Oct. 1863 T32-R1 S16-J 14
Dreese, Isaac 8 Oct. 1867 T32-R1 S16-J 21
Green, John 8 Oct. 1867 T32-R1 S16-J 21, 23
Durr, Gustavis A. 9 May 1868 T32-R1 S16-J 27, 29
Parker, Eli 21 April 1873 T32-R1 S16-J 30, 33
Durr, Eliza 7 May 1873 T32-R1 S16-J 31
Gould, Vernon 3 June 1873 T32-R1 S16-J 32
Toner, A. L. 24 June 1882 T32-R1 S16-J 34
Lord, Emma E. 11 Aug. 1887 T32-R1 S16-J 41, 42
Crook, Elizabeth 17 Sept. 1908 T32-R1 S16-J 61
Crook, Anna 5 March 1915 T32-R1 S16-J 71, 75
Easterday, Franklin J. 5 March 1916 T32-R1 S16-J 70
Butler, Daisy Morris 27 Aug. 1919 T32-R1 S16-J 74
Methodist Memorial Home, Huntington 15 Oct. 1926 T32-R1 S16-J 82
Rockhill, Lester A. & Pearl 1 March 1939 T32-R1 S16-J 92, 100
Morrow, Viola 16 July 1949 T32-R1 S16-J 101
State Exchange Finance Corporation 18 Feb. 1931 T32-R1 S16-J 84, 99
Amond, Frank E. & Emma Mary 29 March 1952 T32-R1 S16-J 111
Snyder, Earl G. & Nannie C. 25 Aug. 1955 T32-R1 S16-J 123
Shearer, Loren E. Sr. & Anna B. 19 Feb. 1975 T32-R1 S16-J 130
Watts, Gregory A. 8 May 1976 T32-R1 S16-J 134