Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

T32-R1-S21 Cultice, G A  



NAMEDATE BOX AB # PAGE
Lanier, James F. D. 30 June 1837 T32-R1 S21-F 6
RR, Madison & Indianapolis 1 Oct. 1842 T32-R1 S21-F 7
Mitchell, James 25 Sept. 1846 T32-R1 S21-F 8
Demaree, Catharine 9 Jan. 1851 T32-R1 S21-F 10
Houghton, Thomas 12 Feb. 1855 T32-R1 S21-F 20
Robbins, Jacob 30 Oct. 1860 T32-R1 S21-F 21
McLaughlin, Susan 12 Sept. 1866 T32-R1 S21-F 22
Drake, Joseph N. 18 July 1867 T32-R1 S21-F 23, 24
Kaley, Henry 27 Dec. 1867 T32-R1 S21-F 25
Jarman, Thomas 19 March 1868 T32-R1 S21-F 26
Buswell, John 31 Aug. 1868 T32-R1 S21-F 27
Filer, John 24 March 1871 T32-R1 S21-F 30
Easterday, Benjamin 18 May 1880 T32-R1 S21-F 31
Postlethwaite, Susanna __ April 1905 T32-R1 S21-F 37, 42
Marshall County, Indiana 8 July 1931 T32-R1 S21-F 54
Henry H. Culver Lodge #617 20 July 1929 T32-R1 S21-F 52
Cultice, Gordon A. & Lenora E. 21 Aug. 1958 T32-R1 S21-F 79


This is the lot south of the cemetery bordering W. Shore dr. & Tamarack Rd. Gordon Cultice had a bulk plant there for several years the address is now 18710 Tammarack