Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

T32-R1-S21 Ross  



NAMEDATE BOX AB # PAGE
Lanier, J. F. D. & Elizabeth G. 18 Nov. 1836 T32-R1 T32-R1 -B 3
RR, Madison & Indianapolis 11 Oct. 1842 T32-R1 S21-B 4
Foote, Adrian 21 July 1852 T32-R1 S21-B 5
Eaton, Franklin H. 15 May 1853 T32-R1 S21-B 5
Blakely, Robert 18 March 1857 T32-R1 S21-B 11
Gould, Robert & Minerva 6 Sept. 1871 T32-R1 S21-B 11, 12, 14, 17, 21
Barb, David 4 Dec. 1877 T32-R1 S21-B 13
Toner, A. D. 23 Jan. 1883 T32-R1 S21-B 16
Toner, A. D. 23 Jan. 1883 T32-R1 S21-B 16
Armstrong, Edwin J. 3 Aug. 1885 T32-R1 S21-B 18
Armstrong, James W. 25 Sept. 1886 T32-R1 S21-B 18
Armstrong, Edwin I. 25 Sept. 1886 T32-R1 S21-B 18
Holt, Sterling R. 25 Sept. 1886 T32-R1 S21-B 18, 19
Smith, George P. 21 Sept. 1887 T32-R1 S21-B 20
Howland, Livingston 25 Nov. 1888 T32-R1 S21-B 19
Maxinkuckee Lake Ice Company 8 Dec. 1894 T32-R1 S21-B 20
Combes, James V. 17 June 1899 T32-R1 S21-B 24, 31
Maxinkuckee Assembly of Marion Co. April 1904 T32-R1 S21-B 26
Ferrier, James O. 28 March 1907 T32-R1 S21-B 32, 33
Legg, B. F. 9 Nov. 1907 T32-R1 S21-B 38
Cowgill, Newton W. 15 Nov. 1910 T32-R1 S21-B 5
Griffin 16 Nov. 1910 T32-R1 S21-B Cont. 2
Howell, G. W. 31 July 1915 T32-R1 S21-B 3, 4, 6, 7
Hadley, J. C. 20 June 1918 T32-R1 S21-B 12
Hadley, Gordon C. 1 Nov. 1929 T32-R1 S21-B 13
Steele, Hughie E. & Laura M. 12 June 1931 T32-R1 S21-B 14
Mace, Robert J. & Trenna L. 2 Feb. 1944 T32-R1 S21-B 21
Haun, Martin G. & Helen R. 20 Aug. 1953 T32-R1 S21-B 25
Haun, Martin G. & Helen R. 20 Aug. 1953 T32-R1 S21-B 25
Rauch, William A. & Mildred 19 Nov. 1957 T32-R1 S21-B 30
Logan, Don E. & Mabel I. 27 Sept. 1967 T32-R1 S21-B 34
Ross, David & June 15 Dec. 1977 T32-R1 S21-B 38


This was probably at one time a part of the Holt Ice company and late the Maxinkuckee Lake Ice Company & Maxinkuckee Assembly