Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

T32-R1-S21 Zelinsky  



NAMEDATE BOX AB # PAGE
Lanier, James F. D. 26 Feb. 1836 T32-R1 S21-A 5
Heaton, Charles M. 18 Nov. 1836 T32-R1 S21-A 7
Foote, Adrian 21 July 1852 T32-R1 S21-A 11
Eaton, F. H. 15 May 1852 T32-R1 S21-A 10
Grover, Benjamin A. 22 June 1855 T32-R1 S21-A 13
Foote, Adrian 23 July 1856 T32-R1 S21-A 14
stone, Albert 18 Nov. 1836 T32-R1 S21-A 7
Blakeley, Robert 18 March 1857 T32-R1 S21-A 15
Martin, Samuel 27 April 1860 T32-R1 S21-A 16
Thompson, William 4 April 1862 T32-R1 S21-A 17
Martin, Samuel 26 April 1862 T32-R1 S21-A 18
Mow, Enoch H. & Nora E. 29 July 1862 T32-R1 S21-A 45, 50, 58
McLaughlin, Susan M. 28 Nov. 1862 T32-R1 S21-A 19, 30
Miller, Joseph 26 Feb. 1872 T32-R1 S21-A 31
Myers, William J. 25 May 1875 T32-R1 S21-A 34
Burrow, Giles W. 27 Sept. 1882 T32-R1 S21-A 37
Clark, Nathan F. 5 Nov. 1887 T32-R1 S21-A 38
Voreis, George W. & Lottie 1 Dec. 1887 T32-R1 S21-A 41 S21-A 65
Carl, Fred L. 4 Nov. 1891 T32-R1 S21-A 44, 49
Speyer, Henry M. 14 March 1893 T32-R1 S21-A 51
Stahl, Charles H. 14 March 1893 T32-R1 S21-A 51
Myers, Jacob E. 14 March 1893 T32-R1 S21-A 51
Heinz, H. J. 31 Jan. 1895 T32-R1 S21-A 56
Davis, George W. & Emma A. 31 Jan. 1903 T32-R1 S21-A 59, 61, 62, 63, 67
Kersey, Telitha J. ______1907 T32-R1 S21-A 64
Williams, Clay 2 Oct. 1928 T32-R1 S21-A 65
Holland, John B. & Mavis M. 23 Feb. 1945 T32-R1 S21-A 78, 106
Baker, Joseph C. & Helen E. 23 Feb. 1945 T32-R1 S21-A 102
Madlem, John E. & Doris E. 21 Oct. 1948 T32-R1 S21-A 108
Zelinsky, Victor & Patsy 13 March 1985 T32-R1 S21-A 114, 116


this was part of the 3 lots listed as 3 Lots - H. J. Heinz Pickel Salting grounds on the 1907 plat map.