1916 Culver Citizen Census
Jan 6 1916
Shows A Slight Gain
The Citizen's Annual Census of Culver Gives the Town A Popu.ation of 1,043
As has been its custom for some years past, the Citizen presents this work
its annual census of Culver.
The count, while showing but a small gain over last year, indicates that
there is no backward step in the town's progress.
Last year's count was 1,022
North of Scott Street
Brooke, F. L. | | 4 |
Koll, Ed | | 3 |
Bradley, Mrs. D. A. | | 1 |
Belt, Sam | | 1 |
Wolf, Bros. | | 4 |
Washburn, Fred | | 2 |
Leighty, Wm. | | 5 |
Bradley, E. J. | | 3 |
Bucher, Ben | | 4 |
Crook, O. | | 8 |
Gandy, Allen | | 4 |
Link, Billy | | 3 |
Baker, H. O. | | 5 |
Bergman, Ed | | 7 |
McFeely, Ed | | 4 |
Cromley, J. F. | | 4 |
Swigert, Roy | | 3 |
Poore, Earl | | 5 |
Houghton, Law | | 3 |
Houghton, Wm. | | 5 |
Crabb, Jesse | | 3 |
Howard, G. R. | | 1 |
Cook, Ralph | | 3 |
Warner, A. L. | | 7 |
Shewamker, Mrs. M. | | 1 |
Hawkins, Lloyd | | 4 |
Holt, A. B. | | 3 |
Cook, Will | | 6 |
Keen, Melvin | | 2 |
Keen, Michael | | 6 |
Strang, S. | | 5 |
Keen, MArion | | 5 |
Bergman, Joe | | 2 |
Orsini, Joe | | 8 |
Asper, Sam | | 3 |
Henderson, Levi | | 7 |
Mikesell, Ray | | 3 |
LaBounty, L | | 2 |
Riggens, J. W. | | 5 |
Marks, D. W. | | 3 |
Voreis, Geo. Thos. | | 4 |
Goss, O. T. | | 3 |
Deardorff, J. | | 4 |
Cline, Mrs. C. | | 2 |
Byrd, Alf | | 2 |
Asper, A. | | 2 |
Sickman, P. | | 2 |
Total | | 198 |
East Main Street, Between Scott and Assembly addition
Gandy, Mrs. N. | | 1 |
Best, Harry | | 2 |
Speyer, H. M. | | 9 |
Betchel, Rev. | | 4 |
Stahl, Mrs. C. | | 3 |
Washburn, Ed | | 3 |
Porcher, Harry | | 4 |
Lichtenberger, Wm. | | 2 |
Sullivan, J. | | 3 |
Winston, - | | 2 |
Watts, Roy | | 2 |
Walter, D. J. | | 3 |
Slattery, T. E. | | 3 |
Livingston, R. W. | | 2 |
Osborn, W. O. | | 4 |
Shilling, S. C. | | 5 |
Hayes, C. E. | | 4 |
Menser, Urias | | 3 |
Gillespoe, Fred | | 4 |
Willhelm, W. F. | | 2 |
Eaton, Chas. | | 2 |
Wade, Chas. | | 5 |
Overman, Henry | | 2 |
Morris, Arthur | | 4 |
Cromley, J. W. | | 3 |
Swigart, Wm. | | 3 |
Fentress, Geo. | | 2 |
Medbourn, H. E. | | 3 |
Lenon, S. J | | 3 |
Crabb, L. W. | | 4 |
Meredith, H. J. | | 2 |
Jones, Lew | | 4 |
French, Abe | | 4 |
ROckhill, Lester | | 2 |
McLane, P. R. | | 2 |
Beck, G. M. | | 2 |
Norris, N. S. | | 3 |
Morgan, Earl | | 2 |
Menser, Henry | | 3 |
Robinson, M. V. | | 3 |
Hamilton, Chas. | | 2 |
Martzell, Mrs. | | 4 |
Schooley, T. | | 2 |
Crossgrove, Sam | | 5 |
Warren, A. M. | | 1 |
Scott, Roy | | 3 |
Ferrier, J. O. | | 2 |
Ferrier, Clark | | 4 |
Morris, Oliver | | 3 |
Poore, Eph | | 2 |
Poore, Harry | | 4 |
Smith, Carter | | 3 |
McLane, Frank | | 4 |
Smith, S. S. | | 5 |
Saine, J. R. | | 1 |
Wickizer, P. A. | | 2 |
Denny, Mrs. | | 3 |
Rick, Otto | | 2 |
Kessler, E. | | 5 |
Werner, H. L. | | 7 |
Roberts, A. M. | | 3 |
Weiser, S. | | 2 |
Benner, Wm. | | 5 |
Fishburn, A. | | 4 |
Hollett, Wm. | | 4 |
Waite, Clifford | | 4 |
Currens, Perry | | 3 |
Dalrymple, W. H. | | 3 |
Brown, Earl | | 3 |
Bush, Levi | | 3 |
Green, Sidney | | 2 |
Castleman, A. | | 3 |
Cline, M. R. | | 4 |
Miller, Wm. | | 7 |
Armstead, Brooks | | 4 |
Duddleston, E. | | 2 |
Taylor, J. | | 4 |
Wiseman, L. C. | | 4 |
Hewes, A. J. | | 4 |
Marshall, Ray | | 4 |
Woolington, A. | | 5 |
Hinshaw,Fred | | 2 |
NcNeil,Chas. | | 2 |
Whitted, Luther | | 2 |
Dickerson, Luther | | 2 |
Parr, Mrs. E. | | 2 |
Hickman, D. | | 3 |
Stahl, Mrs. A. | | 3 |
Cook, W. H. | | 2 |
Hollett, Clarence | | 2 |
Polley, A. N. | | 8 |
Hawk, Mrs K. | | 1 |
Rhoads, J. W. | | 3 |
Ramsey,Lee | | 5 |
Raver, Louis | | 2 |
Rennells, I. B. | | 2 |
Burkett, Jas. | | 4 |
Davis, Geo. | | 3 |
Jones, Frank | | 3 |
Weiger, Theo | | 3 |
McKee, Lester | | 4 |
Kendall, Clarence | | 2 |
Fisher, I. G. | | 4 |
Overmeyer, G. W. | | 5 |
Lohr, henry | | 3 |
Zechiel, Geo. | | 4 |
Total | | 350 |
West of Main Street
Miller, D. W. | | 5 |
Garn, Geo. | | 2 |
Long, S. W. | | 3 |
Adams, H. E. | | 4 |
Porter, W. H. | | 2 |
WIlliamson, S. G. | | 4 |
Kenrich, Rev. | | 5 |
Smith, D. H. | | 5 |
Bogardus, Ralph | | 4 |
Wilson, Leonard | | 2 |
Osborn, Samuel | | 3 |
Easterday, F. J. | | 4 |
Buswell, John | | 4 |
Anderson, E. L. | | 1 |
Osborn, Wm. | | 1 |
Easterday, W. S. | | 4 |
Speyer, J. H. | | 4 |
Osborn, John | | 5 |
Joseph, David | | 2 |
Willetts, Harry | | 5 |
Feiser, Paul | | 5 |
Buswell, S. G. | | 5 |
Buchanan, H. | | 4 |
Hand, W. E. | | 2 |
Buttner, R H | | 4 |
Stabenow, Otto | | 4 |
Ross, W. | | 7 |
Swingley, Mrs | | 2 |
McLane, Ira | | 6 |
Walker, W. A. | | 3 |
Medbourn, Mrs. M. | | 1 |
Halliwell, J. B. | | 4 |
Zechiel, Henry | | 4 |
Zechiel, Chas. | | 2 |
Zechiel, Sylvester | | 2 |
McLane, Ed | | 4 |
Mock, Mrs | | 1 |
Siders, Wm. | | 2 |
Buchanan, Geo. | | 5 |
Wade, Lawerence | | 7 |
Medbourn, S. E. | | 4 |
Krab, H. | | 2 |
Green, Mrs. | | 2 |
Warner, Roy | | 2 |
Foss, M. H. | | 5 |
Cook, Fred | | 7 |
Moss, Wm | | 7 |
Mitchell, John | | 3 |
Eisenhard, G. B. | | 6 |
Hunt, Wm. | | 4 |
Zechiel, John | | 1 |
Zechiel, Jacob H. | | 2 |
Parker, E. E. | | 7 |
Gandy, O. A. | | 5 |
Woolington, Geo. | | 3 |
Romig, Henry | | 2 |
Sturgeon, A. | | 8 |
Stahl, Albert | | 2 |
Zechiel, L. C. | | 3 |
Buffington, B. F. | | 5 |
Joplin, Alex | | 2 |
Joplin, Jas. | | 9 |
Zechiel, Wm. G. | | 3 |
Wiseman, B. W. S. | | 5 |
Hemminger, David | | 2 |
Medbourn, Chas. | | 3 |
Bogardus, Garland | | 5 |
Labounty, Mrs. | | 2 |
Heminge,r M. | | 5 |
McGaffy, Chas. | | 2 |
Large, Nellie | | 4 |
Bush, Chas. | | 6 |
Asper, Chas. | | 3 |
Warner, H. C. | | 4 |
Rector, N. W. | | 5 |
Voreis, Otto | | 4 |
Wagoner, Mrs. E. | | 3 |
Chapman, Jas. | | 4 |
Bush, Newt | | 4 |
Henderson, John | | 2 |
Tallman, H. H. | | 3 |
Snyder, Rev | | 9 |
Hawkins, Ezra | | 6 |
Biggs, R. | | 2 |
Meade, E. | | 4 |
Easterday, Dan | | 2 |
Pettis, Mrs. E . | | 3 |
Teidt, Rev. | | 4 |
Woodward, Geo. | | 4 |
Blanchard, A. | | 2 |
Hubbell, G. A. | | 2 |
Mattix, S. | | 4 |
Walker, Ed | | 4 |
Haynes ,Earl | | 4 |
Mikesell, Claud | | 5 |
Burch, Chas. | | 7 |
Easterday, Harvey | | 5 |
Total | | 370 |
Assembly Addition
Snider, W. H. | | 4 |
Fishburn, W. | | 5 |
Horgesheimer, G. | | 5 |
Finney, Carl | | 3 |
McKee, John | | 5 |
Kinsey, Mrs. | | 1 |
Wolfang, Louis | | 6 |
Percher, Henry | | 6 |
Blanachard, Ezra | | 4 |
Jones, Aaron | | 2 |
Hinshaw, J. M. | | 5 |
Vanmeter, W. A. | | 3 |
Blanchard, P. | | 3 |
Matthew, John | | 2 |
Altman, V. | | 4 |
Burkett, Mrs. Lucy | | 4 |
Blanchard, Jesse | | 2 |
Hollett, John | | 2 |
Ralston, B. A. | | 6 |
Kirschner, D. | | 3 |
Hawk, Ed. | | 3 |
Burkett, U. S. | | 6 |
Hoff, Roy | | 2 |
Reeder, J. C. | | 3 |
Fear, Geo. | | 2 |
Polley, Perry | | 2 |
Lundstrom, A. | | 2 |
Miller, J. M. | | 5 |
Buckheister, H. | | 7 |
Buckheister, Joshua | | 1 |
Burkett, Richard | | 2 |
Smith, O. P. | | 8 |
Newcomb, O. | | 6 |
Stayton, Chas. | | 5 |
Total | | 125 |
In presenting the enumeration this year, we have given it
by sections and block instead of in alphabetical order, thus
providing a directory as well.
Ther are 288 families and 263 residences, of which 3 were
vacant on Jan 1st. and 2 in process of completion.
Colored families number 15, with 40 members.
Ninetee familes occupy flats or living rooms over business
houses.