Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

Otto Hippelheuser



A possible location for cottage besed on facts and clues

1908- Feb 20 - The Hipplehauser cottage to Otto Hornung of Terre Haute - Citizen

    40 Years ago Mar 14, 1948 - The Terre Haute Tribune Mr and Mrs. Otto C. Hornung of the Cruft-Tiller flats have purchased the property known as the Otto Hipplehauser cottage at Lake Maxinkuckee. The cottage is located on the side of the lake known as Long Point and will be extensively repaired this spring and made ready for the occupancy of the Hornung family this summer Mr Hornung is also negotiating for a motor boat for his family, for use at the lake. With the purchase of the Hipplehauser place the Hornung family join the already large colony of Terre Haute people who have summer homes at Lake Maxinkuckee and spend the heat months there.







Otto Hippelheuser Birth 25 Dec 1869 North Rhine-Westphalia, Germany Death 18 Feb 1932 Occoquan, Prince William, Virginia, BURIAL Pohick Episcopal Church Cemetery orton, Fairfax County, Virginia,

married D28 Mar 1899 Indiana Daisy Hughes BIRTH 18 Jan 1872 DEATH 18 Sep 1966 BURIAL Union Hill Cemetery Caldwell County, Texas, daughter of William M Hughes and Henrietta Beach Children:
    John R Hippelheuser BIRTH Jan 1900 Hume Township, Whiteside County, Illinois DEATH 6 Jan 1937 New York BURIAL Pohick Episcopal Church Cemetery Lorton, Fairfax County, Virginia
      He was the son of political newspaper writer, Otto Hippelheuser (also buried in this cemetery). He had been the Deputy Chief Auditor of the WPA in New York. He died at the age of 37 following an abdominal operation
    Richard W Hipplehouser Birth 21 Nov 1903 Vigo, Indiana,


Indiana, U.S., Marriages, 1810-2001   
Name	Otto Hippelhenser
Gender	Male
Event Type	Marriage Registration (Marriage)
Marriage Date	28 Mar 1899
Marriage Place	Indiana, United States
Mother	 Amelia Stansbery
Spouse	 Daisy Hughes
Page	56
FHL Film Number	001392812 

1900 United States Federal Census 
Name	Otto Kippelheuser [Otto Hippelheuser]
Age	30
Birth Date	Dec 1869
Birthplace	Germany
Home in 1900	Harrison, Vigo, Indiana
Ward of City	8
Street	Chestnut Street
House Number	118
Sheet Number	10
Number of Dwelling in Order of Visitation	213
Family Number	230
Race	White
Gender	Male
Immigration Year	1883
Relation to Head of House	Head
Marital Status	Married
Spouse's Name	Daisie D Kippelheuser
Marriage Year	1899
Years Married	1
Father's Birthplace	Germany
Mother's Birthplace	Germany
Years in US	17
Occupation	Editor Newspaper
Months Not Employed	2
Can Read	Y
Can Write	Y
Can Speak English	Y
Farm or House	H
Neighbors	View others on page
Household Members (Name)	Age	Relationship
Otto Kippelheuser	30	Head
Daisie D Kippelheuser 28	Wife
John R Kippelheuser 4/12	Son

 
1910 United States Federal Census 
Name	Otto Hippelnam [Otto Hippelman] [Otto Hippelmann] [Otto Hippelheuser]
Age in 1910	40
Birth Date	1870
[1870]
Birthplace	Germany
Home in 1910	Terre Haute Ward 2, Vigo, Indiana, USA
Sheet Number	8b
Street	Gevan Street
House Number	634
Race	White
Gender	Male
Immigration Year	1883
Relation to Head of House	Head
Marital Status	Married
Spouse's Name	Daisy Hippelnam
Father's Name	John D Hippelnam
Father's Birthplace	Germany
Mother's Birthplace	Germany
Native Tongue	English
Occupation	Editor
Industry	Newspaper
Employer, Employee or Other	Wage Earner
Home Owned or Rented	Rent
Farm or House	House
Naturalization Status	Naturalized
Able to read	Y
Able to Write	Y
Enumeration District Number	0141
Years Married	11
Out of Work	N
Number of Weeks Out of Work	0
Enumerated Year	1910
Neighbors	View others on page
Household Members (Name)	Age	Relationship
Otto Hippelnam	40	Head
Daisy Hippelnam 38 Wife
John R Hippelnam 10 Son
Richard W Hippelnam 6 Son
John D Hippelnam 75 Father
Robert Hippelnam 19 Brother

1920 United States Federal Census 
Name	Otto Hipplehouser
Age	50
Birth Year	abt 1870
Birthplace	Germany
Home in 1920	Hume, Edgar, Illinois
House Number	X
Residence Date	1920
Race	White
Gender	Male
Immigration Year	1883
Relation to Head of House	Head
Marital Status	Married
Spouse's Name	Daisy Hipplehouser
Father's Birthplace	Germany
Mother's Birthplace	Germany
Native Tongue	German
Able to Speak English	Yes
Occupation	Editor
Industry	Newspaper
Employment Field	Own Account
Home Owned or Rented	Rented
Naturalization Status	Naturalized
Able to read	Yes
Able to Write	Yes
Neighbors	View others on page
Household Members (Name)	Age	Relationship
Otto Hipplehouser	50	Head
Daisy Hipplehouser 47 Wife
John R Hipplehouser 19 Son
Richard W Hipplehouser 16 Son 

1930 United States Federal Census 
Name	Otto Hippelheuser
Birth Year	abt 1870
Gender	Male
Race	White
Age in 1930	60
Birthplace	Germany
Marital Status	Married
Relation to Head of House	Head
Home in 1930	Chicago, Cook, Illinois, USA
Map of Home	Chicago, Cook, Illinois
Street Address	Wellington
Ward of City	44
Block	268
Institution	Apartartment Bldg
House Number	529
Dwelling Number	94
Family Number	492
Home Owned or Rented	Rented
Home Value	90.00
Radio Set	Yes
Lives on Farm	No
Age at First Marriage	29
Attended School	No
Able to Read and Write	Yes
Father's Birthplace	Germany
Mother's Birthplace	Germany
Language Spoken	Germany
Immigration Year	1880
Naturalization	Naturalized
Able to Speak English	Yes
Household Members (Name)	Age	Relationship
Otto Hippelheuser	60	Head
Daisy Hippelheuser 58 Wife
John R Hippelheuser 30 Son
Richard H Hippelheuser 26 Son 

Virginia, U.S., Death Records, 1912-2014 
Name	Otto Hippelhuser	
Birth	25 Dec 1869	
Death	18 Feb 1932 Fairfax, Virginia, USA	New
Spouse	Daisy Hippelhuser	
Father	John D Hippelhuser	New
Mother	Amalie Stromberg







Today is