House Numbers - Other Streets 1925
Published Sep. 9 , 1925: Washignton (own page), Jefferson (own page),
Lakeshore & Bunker Hill (own page); Cass, , Ohio, Hellen, Liberty, White, State,
Coolidge, Harding, Lakeview , Slate, Public Road Opposite School house
Published Sep. 16 1925: Lakeshore & Bunker Hill , Lake, Madison, College,
Hawkins , Davis, Winfield, Plymouth, Mill, Marmount
| West on South Side of Cass Street |
| Owner | Lot No | House No. |
| Bogardus Evangeline | 9 | 219 |
| South on West Side of White Street |
| Owner | Lot No | House No. |
| Schultz August M | 30 | 111 |
| Schilling S C (Trustee) | 39 | 203 |
| Williams Pearl H | 42 | 213 |
| Joplin James | 42 | 219 |
| Crabb Lemuel A and Lula | 56 | 309 |
| Henderson John W | 58 | 316 |
| |
| South on East Side of White Street |
| Owner | Lot No | House No. |
| Maines Thomson K | 31 | 114 |
| Martin Callie C | 53 | 310 |
| Goodman Vernad | 52 | 316 |
| South on East Side of Slate Street |
| Owner | Lot No | House No. |
| Stahl Albert F etall | 18 | 210 |
| Baker John G and Louisa | 15 | 304 |
| Burkett Henry and C | 14 | 310 |
| Medbourn Samuel E | 13 | 316 |
| Hawk Robt A and Inez | 13 | 322 |
| |
| South onWesy Side of Slate Street |
| Owner | Lot No | House No. |
| Mock Eli | 23 | 103 |
| Zechiel Sylvester A | 34 | 111 |
| Stahl Albert F | 35 | 203 |
| Asper CHarles | 47 | 303 |
| Warner Harvey C | 49 | 315 |
| Culver M Academy | 50 | 321 |
| South on East Side of Ohio Street |
| Owner | Lot No | House No. |
| Moran Robert and Della G | | 108 |
| Smith David H | | 116 |
| Mitchell John and Olga | | 210 |
| Culver Military Academy | | 216 |
| Zecheil John C | 6 | 224 |
| Young John E | 2 | 438 |
| Cronley Jacob H | 4 | 448 |
| Seese Abraham and Mary | 5 | 504 |
| Hoppel Lester J and Ruth | 5 | 510 |
| Lindzy Ray L and M M | 8 | 552 |
| Stahl Chas M | 10 | 532 |
| |
| South on West Side of Ohio Street |
| Owner | Lot No | House No. |
| Zechiel Henry | 1 | 103 |
| Hatten Simon M and M E | 3 | 115 |
| Zechiel Louis C and L | 4 | 203 |
| Stabenow Otto | 5 | 209 |
| Zechiel Regina | 6 | 215 |
| Mackey Margaret | 7 | 223 |
| Osborn Wm O | 8 | `303 |
| McGaffey Rebecca | 9 | 309 |
| |
| Northon West Side of Ohio Street |
| Rinehart Russell D | | 103 |
| Walker Dean E | | 115 |
| Osborn Samuel | 4 | 203 |
| Smith David H | 6 | 215 |
| Easterday Russell L | 27 | 309 |
| North on East Side of Public Road Opposite School House |
| Owner | Lot No | House No. |
| Wickizer Hattie B | 18 | 422 |
| Byrd Mary | 5 | 422 |
| Culver Military A | | 446 |
| Loser Clifford and Blanch | | 504 |
| Medbourn Laura J | | 514 |
| North on West Side of Bunker Hill St |
| Owner | Lot No | House No. |
| Roberts Alva M | 4 | 413 |
| Brooke Frank L | 3 | 425 |
| Medbourn Laura J | | 514 |
| |
| North on East Side of Bunker Hill St |
| Owner | Lot No | House No. |
| Pine Frank B | | 510 |
| Baker Oliver R | | 516 |
| Anderson Wm. & Sylvia | | 522 |
| Behmer Clar. and Gert. | | 544 |
| North on West Side of Hellen St |
| Owner | Lot No | House No. |
| Blanchard D A ad C E | 20 | 417 |
| Parish W T and G E | 20 | 423 |
| Parr Ernest and Isabelle | 18 | 4133 |
| Monniger Charles | 16 | 445 |
| |
| North on East Side of Hellen St |
| Owner | Lot No | House No. |
| Holt Mary Hatch | 6 | 418 |
| Kellam Leroy and Velma | 7 | 424 |
| Marks Daniel W | 8 | 430 |
| Wlamer Hillard W | 9 | 436 |
| Mikesell Raymod R | 10 | 442 |
| Wolf John etal | 11 | 446 |
| Bishop James H and W | 13 | 460 |
| North on West Side of Liberty Street |
| Owner | Lot No | House No. |
| Schweidler Mary | 9 | 407 |
| Percher Henry and Anna | 35 | 442 |
| Henning H L and R E | 34 | 449 |
| Kepler Lewis and Erma | 33 | 455 |
| Waite Clifford C | 32 | 461 |
| |
| North on East Side of Liberty Street |
| Owner | Lot No | House No. |
| Schweidler Moritz | 23 | 414 |
| Schweidler Joseph | 23 | 418 |
| Scheidler Mary | 24 | 426 |
| Rector Bert E | 27 | 444 |
| Lowden T G and Esther | 29 | 457 |
| Ricketts Harry W | 30 | 463 |
| West on North Side of State Street |
| Owner | Lot No | House No. |
| McLochlin Anna | 4 | 408 |
| Butler Anna M | 10 | 415 |
| Crabb Jesse W | 7 | 433 |
| Crook Anna | 6 | 439 |
| |
| EastNorth Side of State Street |
| Owner | Lot No | House No. |
| Rockhill Lester and Pearl | 1 | 440 |
| |
| Sout on West Side of State Street |
| Owner | Lot No | House No. |
| Crabb Lemuel A and Lula | 7 | 311 |
| Mawhortor J Rec | 7 | 307 |
| Medbourn Sam E | 7 | 303 |
| North on West Side of S Coolidge and
Harding Court Streets |
| Owner | Lot No | House No. |
| Watts Chas and Florence | 18 | 221 |
| Marshall Lottie H | 6 | 443 |
| Morris Geo. o | | 439 |
| North on East Side of S Coolidge and
Harding Court Streets |
| Owner | Lot No | House No. |
| Crabb Lemuel A and L S | | 220 |
| Lindahl Edward and Ruth | 10 | 416 |
| Litchenberger Neal A | 6 | 440 |
| North on East Side of Lakeview Street |
| Owner | Lot No | House No. |
| Wade Charles | 19 | 216 |
| Watts Chas and Florence | 18 | 2221 |
| Hays Charles E | 16 | 304 |
| McFeely ELizabeth | 10 | 416 |
| Cromley Martha J | 9 | 422 |
| Warner William L | 9 | 428 |
| Quinn J and Swigart D | 7 | 424 |
| McFeely ELizabeth | | 440 |
| Houghton Wm. N | | 457 |
| Walker Ivan M and D | | 471 |
| |
| North on East Side of Lakeview Street |
| Owner | Lot No | House No. |
| Osborn WIlliam O | 10 | 215 |
| Bates Franklin and J C | 11 | 221 |
| Joseph Clyde and Dortha | 15 | 415 |
| Johnson W J and B R | 16 | 421 |
| Wiseman L C and Eva B | 17 | 427 |
| Shoemaker Marka L | 18 | 433 |
| Warner Arron L | 1 | 439 |
| Strang Samuel C and Wife | 3 | 451 |
| Hoingworth Turner Co. | 4 | 457 |
| Calhoun Clarence | 5 | 463 |
Published Sep 16 1925
| West Side of Lake Street |
| Owner | Lot No | House No. |
| Marks Daniel W | 56 | 409 |
| Trustees of Christain Chirch | | 421 |
| Riggens Cora | | 433 |
| LaBounty Lester | 13 | 429 |
| Snyder Edith | 14 | 445 |
| |
| East Side of Lake Street |
| Owner | Lot No | House No. |
| Walter Daniel G | 5 | 214 |
| Rollins George | 4 | 218 |
| Rollins George | 3 | 304 |
| Faulkner Ella M | 24 | 410 |
| Menser Deatrice L | 22 | 416 |
| Menser Moses | 21 | 622 |
| Walker Mariam A | 20 | 428 |
| Asper Samuel & Isablle | 19 | 434 |
| Porcher Harry L and Wide | 12 | 440 |
| Parish W T and G E | 10 | 452 |
| Zechiel Jerome | 9 | 458 |
| Greeneway C H and L M | 8 | 464 |
| Miller R J and M M | 7 | 470 |
| Hawkins Cout East on North Side |
| Owner | Lot No | House No. |
| State Exchange Finance Co. | 12 | 203 |
| Overman Wm and Ellen | 13 | 209 |
| Byrd Chas A and Elsie L | 14 | 215 |
| North Side of Winfield Street |
| Owner | Lot No | House No. |
| Ficken Clearence and E M | 25 | 204 |
| Hine H A and A E | 25 | 210 |
| Hine H A and A E | 22 | 316 |
| |
| South Side of Winfield Street |
| Owner | Lot No | House No. |
| Raver Lewis | 9 | 117 |
| Rannells Ira B and S A | 17 | 203 |
| O'Conor Glen S | 18 | 209 |
| Scheuren D M and E B | 19 | 215 |
| Osborn Geo M | 21 | 227 |
| East on North Side of Mill Street |
| Owner | Lot No | House No. |
| Horgesheimer Ed and L | 8 | 114 |
| Burkett Henry and Cath | 7 | 12o |
| |
| East on South Side of Mill Street |
| Owner | Lot No | House No. |
| Overmery Geo | | 214 |
| |
| West on North Side of Mill Street |
| Owner | Lot No | House No. |
| Giller Josephine | 10 | 118 |
| |
| West on South Side of Mill Street |
| Owner | Lot No | House No. |
| Wasmley Dewitt C | | 113 |
| Fishborn Walter G | | 119 |
| West on North Side East Side of Wiseman Court and Marmount Streets |
| Owner | Lot No | House No. |
| Foss Monton H | 5 | 106 |
| Zechiel John C | 6 | 118 |
| Osborn Samuel | 115 | 215 |
| Robinson Elijah T | 16 | 222 |
| |
| West on South Side East Side of Wiseman Court and Marmount Streets |
| Owner | Lot No | House No. |
| LaBounty Amanda | 7 | 119 |
| Wagoner ELizabeth | 54 | 321 |
| West on North Side of Madison Street |
| Owner | Lot No | House No. |
| Osborn John and Helen H | 33 | 310 |
| State Exchange Finance CO. | 32 | 316 |
| Maines Thompson K | 31 | 316 |
| O'Conner WIlliam | 78 | 416 |
| West on South Side of Madison Street |
| Owner | Lot No | House No. |
| Hawkins Lloyd | | 117 |
| Asper Aaron and Evanna | 19 | 221 |
| Stahl Albert F | 35 | 303 |
| Terry Mary C & Geo W | 37 | 315 |
| Zechiel L C and Louisa | 38 | 321 |
| Zechiel Lews C | 71 | 415 |
| Reed Chas E and Edith | 72 | 421 |
| Hubble Minor C | 73 | 503 |
| East on South Side of College Street |
| Owner | Lot No | House No. |
| Cline Milan R | | 421 |
| Cowen Chas N and Marie | | 425 |
| |
| East on North Side of College Street |
| Owner | Lot No | House No. |
| Scott Leo L and F P | | 216 |
| Swanson Gustav and Lin | | 304 |
| McLane Chas G and wife | | 330 |
| East on South Side of Davis Street |
| Owner | Lot No | House No. |
| Hawk Catherine | 14 | 118 |
| Davis Emma | 31 | 204 |
| Davis Enma | | 318 |
| |
| East on South Side of Davis Street |
| Owner | Lot No | House No. |
| Willis C. Ellsworth & N E | 1 | 103 |
| Hawk Mary E | 22 | 203 |
| Hoff Leroy C | 64 | 221 |
| Davies Harley A | 65 | 303 |
| Davis H A and Evelyn | 89 | 311 |
| North on West Side of Plymouth Street |
| Owner | Lot No | House No. |
| Hartzell Geo C & Jessie | 44 | 109 |
| Mikesell Raymond & Ruby | 47 | 209 |
| Fisher Ray & Banch M | 48 | 215 |
| Grace Reformed Church | 49 | 202 |
| Grace Reformed Church | 50 | 304 |
| Stahl E B Etal & Charity | 51 | 315 |
| |
| North on East Side of Plymouth Street |
| Owner | Lot No | House No. |
| Schlosser Bros | 66 | 104 |
| Smith S S and Elnora | 66 | 110 |
| Lichtenberger Wm & Eliz | 61 | 216 |
| Town of Culver City | 60 | 304 |
| Hartzell Geo C & Jessie | 59 | 310 |