CHANGES IN PROPERTY LISTINGS 1954
| NUMBER | NEW PROPERTY LISTING | REASON FOR CHANGE |
| EAST SHORE | | |
| E-1322 | Robert D. Robinson | Sale by Shirk |
| E-1394 | Chester W. Cleveland | Sale by Blackburn |
| E-1530 | Arthur B. Lathrop | Change from Bobbs |
| E-2276 | Mrs. J. D. Forrest | Correction |
| E-2536 | Vern Terry | Sale by Edwards |
| E-2802 | J. V. Kosterman | Correction - Henderson |
| E-2805 | Carl Henderson | Sale by Downs |
| SOUTH SHORE | | |
| S- 447 | Oliver Shilling | New |
| S- 471 | Orrin D. Campbell | New |
| S- 584 | Nellie Savage | Change from Charles Savage |
| S- 662 | Campbell Boat House | Sale by Behmer |
| S- 936 | Louis Salla. | Sale by Johnson |
| S-1064 | Florence E. Himebaugh | Sale by Bowles |
| WEST SHORE | | |
| W- 760 | Ralph C. Wickizer | Add South House |
| W- 784 | Dr. George Crouse | Sale by Oberlin |
| W- 800 | Virginia Hunter | Correction |
| W- 810 | Walter F. Bennett | Add |
| W- 944 | Perry Moon Estate | Change from Perry Moon |
| W- 952 | Robert Haig | Add |
| W- 992 | Richard R. Middleton | Sale by Oberlin |
| W-994 | Ben Oberlin | Add new building |
| W-1004 | Cristmond Estate | From H J. Cristmond |
| W-1071 | Reed S. Keller | Sale by Ashton |
| W-1075 | Paul Strapon | Sale by Polson |
| W-1099 | Dale Fritz | Added |
| W-1111 | Paul Humbert | Added |
| NORTH SHORE | | |
| N- 109 | Alex S. Kennedy | Added | |
N- 300 South Terrace Road Change from Jungle Terrace Road