Voters List Precinct 2 - Culver
| LAST NAME | FIRST NAME | | LAST NAME | FIRST NAME |
| Riggens | James William | | Sullivan | Margaret |
| Menser | Urias | | Riggens | Cora E. |
| Roberts | Alva M. | | Warner | Edna |
| Hayes | Charles E. | | Speyer | Mary |
| Spyer | Henry M. | | Speyer | Pauline |
| Cromley | John F. | | Shewmaker | Martha |
| Easterday | Benjamin | | Hartzell | Minerva |
| Osborn | Samuel | | Ferrier | Rosa J. |
| Smith | Cesil R. | | McLane | Rhoda |
| Bentley | Rowland | | Osborn | Alice |
| McLane | Charles G. | | Patsel | Lucy Ann |
| Houghton | William | | Osborn | Olive A. |
| Morris | Oliver | | Myers | Sarah |
| Phillips | Lewis E. | | Buswell | Flora |
| Tallman | Homer Hinton | | Buswell | Grace |
| Williams | Pearl James | | Tallman | Ethel |
| Joseph | David | | Bradley | Margaret |
| Buswell | John | | Lenon | Edith |
| Shilling | Schuyler | | Mattix | Fern |
| Kunkel | Henry F. | | Williamson | Hazel |
| Asper | Samuel | | Altheide | Bernice |
| Wilhelm | William | | Stahl | Charity |
| Mattix | Tenries | | Curtis | Elsie |
| Thesson | Ervin Alvin | | Warner | Dollie |
| Fisher | Ray | | Bogardus | Irene |
| Houghton | Carl Lester | | Clemens | Nellie |
| Garn | Geo. W. | | Lichtenberger | Elizabeth |
| Cowan | Charles | | Temful | Betty |
| Pettis | Charley | | Garn | Edna |
| Holt | Arthur B. | | Walter | Helen Ann |
| Brooke | Frank Loyd | | Walter | Mathilda |
| Goldner | Russell | | Garn | Lucinda C. |
| Easterday | Daniel | | Easterday | Laura |
| Fishburn | Arthur S. | | Hayes | Nancy E. |
| Crabb | Jesse W. | | May | Della C. |
| Swigart | Ray | | Saine | Eliza A. |
| Price | Clarence | | Eckman | Della |
| Altheide | Henry | | Benner | Laura |
| Easterday | Vernon | | Swigart | Emma |
| Adams | Darl M. | | Smith | Flora |
| Litzenberger | Henry | | Kuonen | Mae |
| Vota | Anthony E. | | Osborn | Minnie L. |
| Marshall | Ray E. | | Glasscock | Ella B. |
| Wilhelm | Rutherford B. | | Greiner | Nellie |
| Lenon | Samuel J. | | Gignilliat | Mary S. |
| Lichtenberger | William | | Meredith | Clara J. |
| Warner | Aaron L. | | Houghton | Eva |
| Garn | Franklin B. | | Houghton | Agnes |
| Buchlin | Wm. | | Baker | Lettye |
| Walter | Daniel G. | | Porter | Eva |
| Scheer | Gustave | | Speyer | Lovina |
| Hunt | Frederick L. | | Robertson | Helen |
| Walter | John P. | | Hand | Blanche |
| Smith | Steven S. | | Mikesell | Mary E. |
| Smith | David H. | | Rockhill | Pearl |
| Lumnius | Archie G. | | Swingley | Viola |
| Easterday | William S. | | Thessin | Rachael |
| Geiselman | James M. | | Menser | Ora M. |
| Link | Billy | | Zechiel | Bertha |
| Speyer | George S. | | Brown | Hattie |
| French | Abraham | | Kline | Mary Jane/ |
| May | Claude | | Warner | Phoebe A. |
| Warner | Wm. L. | | Marshall | Lotta |
| Warner | Otto F. | | Miller | Lila M. |
| Medbourn | Harry E. | | Easterday | Susan |
| Meredith | Henry | | Ferrier | Clista |
| Griener | Bert H. | | Bobbett | Nellie b. |
| Glasscock | Hugh | | Crabb | Orpha |
| Saine | John | | Voreis | Lottie |
| Kuowen | Etimer M. | | Morris | Florence |
| Marks | Daniel W. | | Harris | Margret |
| Gass | Oliver T. | | Marks | Jennie |
| Hawkins | Loyd | | Loser | Blanche |
| Hand | Walter M. | | Crook | Anna M. |
| Wolf | John | | Medbourn | Laura J. |
| McFeely | James A. | | Link | Blossom |
| Rumbarger | Joseph | | Dillon | Ida B. |
| Brown | Wilber G. | | Dillon | Mildred |
| Rockhill | Lester A. | | McLane | Goldie |
| Hallett | John G. | | Goss | Beatrice |
| Porter | William N. | | Goss | Eva M. |
| Keen | Melvin F. | | Kennedy | Hellen J. |
| Simpson | Reginald A. | | Behmer | Gertrude A. |
| Miller | Geo. L. | | Barclay | Hellen A. |
| Slattery | Thomas E. | | Bumbarger | Anna |
| Loser | James P. | | Cowen | Marie |
| Osborn | Amos | | Norris | Mathilda |
| Behmer | Clarence | | Keen | Mabel A. |
| Sullivan | John M. | | Crandall | Annie b. |
| Henning | Henry L. | | Rossow | Ethel G. |
| Dillon | Lewis C. | | Hayes | Bertha E. |
| Bixel | Charles | | Medbourn | Faye |
| Dillon | Louis A., Jr. | | Walker | Iva |
| Dillon | Arthur J. | | Lucas | Lucinda |
| Morris | Edward | | Phillips | Jennettie |
| Osborn | Wm. O. | | Kunkel | Bessie |
| Kennedy | Wm. R. | | Buswell | Louise |
| Moore | Wm. G. | | Buntin | Katherine |
| Crandall | George H. | | Kendall | Marie |
| Hoge | William | | Tapy | Bertha |
| Tapy | John F. | | Henning | Rubie |
| Kendall | Clarence M. | | Stahl | Ester B. |
| Mikesell | Howard E. | | Swigart | Dora |
| McKesson | Alva | | Mawhorter | Mary M. |
| Walker | Deane E. | | Lewis | Mary |
| Ferrier | Clark J. | | Burch | Lovina |
| Zechiel | Jerome | | Lummis | Tillie |
| Buswell | Samuel G. | | Slattery | Matie A. |
| Boys | Harold | | Stewart | Iva |
| Hacker | George | | Washburn | Mary A. |
| Morris | Arthur S. | | Crabb | Myrtle |
| Willimson | Samuel G. | | Durbrow | Sara S. |
| Hargeshimer | Edward | | Hawkins | Rubie |
| Edwards | David | | Parish | Grace |
| Norris | Norman S. | | Best | Cora M. |
| Eckman | Jonathan R. | | Shilling | Mary E. |
| Bunlin | Rufus A. | | Keen | Jennie E. |
| McFeely | Edward G. | | Washburn | Josie E. |
| Pantzen | Harry L. | | Menser | Beatrice |
| Warner | Roy E. | | Overman | Ellen |
| Asper | Aaron | | Bogardus | Evangeline |
| Stuart | Joseph C. | | Hacker | Annie E. |
| Voreis | George W. | | Boys | Elen L. |
| Woolley | Robert W. | | Joseph | Julia |
| Porcher | Harry L. | | Asper | Evanna |
| Keen | Albert A. | | Gandy | Sarah E. |
| Mawhorter | John Rex | | Asper | Isabelle |
| Ferrier | John | | Walter | Lydia |
| Crabb | James | | Benner | Emaline |
| Hartzell | George | | Howell | Edna D. |
| Swigart | Wm. H. | | | |
| Washburn | Isaac J. | | | |
| Lewis | Chas A | | | |
| Harris | John A. | | | |
| Minardon | Wm. | | | |
| Easterday | Leander R. | | | |
| Durborn | Lawrence | | | |
| Barclay | Benjamin | | | |
| Burch | Charles | | | |
| Wolf | Timothy | | | |
| Parish | William T. | | | |
| Wolf | Daniel | | | |
| Labounty | Lester | | | |
| Menser | Moses | | | |
| Shilling | Oliver L. | | | |
| Eaton | Charles | | | |
| Washburn | William I. | | | |
| James | Elias | | | |
| Osborn | William | | | |
Today is