Lake Maxinkuckee Its Intrigue History & Genealogy Culver, Marshall, Indiana

MC Scow National Championships  



August 20-22, 2004
hosted by: Maxinkuckee Yacht Club

2004 MC NATIONAL CHAMPIONSHIP
North Sails 1,2,3,5,6,7,8,9,10!!!

Report by Andy Burdick

 

Maxinkuckee Yacht Club Runs First Class Nationals, Exciting Racing!

The MC Scow class is quickly becoming the strongest one-design class in the USA. When you see the amount of new boats being built and raced, the number of boats attending the major regattas nationwide and the caliber of the racing you can clearly see that the MC is a hot one-design sailboat. The boat and the class lived up to its growing reputation this weekend as 89 boats invaded Culver, Indiana and the Maxinkuckee Yacht Club.

When the MYC runs a national championship it is well organized and first class. This years MC Nationals were simply amazing. A big thank you needs to go to Co-Chairmen Mary Anna Swennumson and Dixie Becker along with club Commodore Greg Furry. Also the clubs endless volunteers. The MYC team did an incredible job. Thank you.

On land festivities were first rate. The racing was exciting as well as the first day dawned with very little wind on the lake. The judging team run by Sander Sundberg waited for some real breeze to fill the lake. By the first heats start in the afternoon we saw "rail breeze".

Heat 1
The starting lines were long obviously in order to accommodate the 89 boats. This put a premium on being on the correct end of the line, in breeze, etc. By waiting at the mid line boat until 2 minutes to go it was evident that the leeward end was favored due to angle and velocity increase.
All boats were at "full power" meaning travelers centered, some heel in the boat going to weather and the outhauls eased a bit in order to power up the mainsails. Easing in the puffs and footing to go fast was key off the line. As the first beat progressed it was obvious that the left was going to win out. The left boats "skated" out too leeward due to more pressure. They tacked and crossed. In this pack were Eric Hood, David Fox, Ted Keller, Drew Mize, Andy Burdick and Jamie Kimball.

Hood rounded first followed by Burdick, Fox and Keller. As the run progressed it was obvious that the wind was taking a break and that the remaining part of the race was going to get more dicey!
Several people made runs at the lead pack. Mize, Kimball and his brother Rob Kimball, Jeff Surles and others. My focus was to remain with the leaders. Tack on their hips and stay close. We were drifting at this point so I wanted to be sure I did not make a major mistake and remove my chances of winning the championship. My approach as conservative but in the end it kept me close to the leaders and in the race.

David Fox ran away with Heat 1 while Ted Keller challenged at times. Eric Hood was 3rd, Burdick 4th and Bill Colburn from Minneapolis 5th. Bill sailed well to get into the hunt at the end of the heat. Kimball, Stadele, Cassady, Surles, Curt Miller (winner of the Masters Division heat) all were in the hunt at one time or another. Anything in the top 15 was a great race!

A Florida Jimmy Buffet Band rocked the Woodcraft Hall at Culver Academy. Wow! What a bash. All sailors were there, at times it seemed like 500 people were there. The first race was fun but the party made the day!

Day 2 brought light air, drifting, but lots of sun. We never raced but we had a lot of time to get together with our friends, talk, review boats and exciting ideas about racing them. The cocktail party hosted by the MYC was first rate. A massive raffle was held with everything from full deck covers, new sails, gear and paintings were given out. This was held in part to the generous sponsors. Melges Performance Sailboats, Harken, North Sails Zenda, McLube, Augusta Yacht Club, Advance Services, Quantum Sails, Bill Koch, Miller Brewing and Monarch Beverage/World Class Beverages, Coca-Cola, Layline, Mount Gay Rum, MYC, Culver Marina.

Thank you to all! What a spectacle! Nice job everyone.

Day 3 brought sunshine, moderate temperatures and wind. We are ready! Everyone hit the course early for the 9:30 am warning signal.

Heat 2
Again the left seemed very strong both velocity wise and line angle. JJ Haussman owned the left along with Lenny Krawcheck, Matt Cassady, Joe Schaub and Andy Burdick. The left paid especially as we approached the top mark. Burdick rounded first along Jeff Annis and Matt Cassady close behind. The race turned into a three boat race with the above names. In the end Cassady went left, Annis went right and Burdick tried to find a balance staying close to Cassady mostly because of the regatta standings at that point. In the meantime Eric Hood was battling to get into the race along with Kurt Stadele, Zack Clayton, Mark Tesar, Scott Colesworthy and Bill Colburn. Colburn was over the line and sailed his way back on adrenaline to finish 5th.

Burdick tacked to leeward of Annis to hold him off and win Heat 2. Cassady was right there too and Wow is he sailing FAST! Zack Clayton snuck in a 4th and Hood a 6th.

The stage was set for the final heat and close racing for the National Crown between Burdick, Hood, Cassady, Colburn. The breeze freshened a bit so the race proved to be exciting.

Hood, Cassady and Colburn all took crew while Burdick chose to sail solo. The decision primarily based on the weather mark location which was well under the windward shore. Again, the left side of the line paid big money and Hood jumped on the opportunity. He was winning at the top mark. Cassady was in there. Colburn battled right the second half of the beat and had some hard luck. Burdick was almost too conservative fearing a big shift on one side or the other. He stayed middle which resulted in a 15th weather mark rounding.

The race was on! Could Hood win the race and win his first National Championship? Could Cassady pass him and win? Could Burdick catch up and make a run at a championship?

On the second beat a wild left shift came in with velocity and the fleet turned around. However, Burdick was far right so what would happen there?
Hood went from 1st to 8th or so. Cassady again was right with him. Burdick battled into the weather mark at about 15 - 18th or so. What happened though was the fleet compressed. Everyone was much closer so the game become very interesting now.
Burdick rounded the offset in a shot and sailed low, very low in order to have a clear lane and clear air. This proved beneficial as he rounded close to pack of 10 boats which included Hood and Cassady. The last beat was going to decide the 2004 National Champion.

As the fleet raced up the last beat it was obvious that Brien Fox was going to win a race he sailed very well in. Jeff Surles was sailing well to be close to Fox. However, the real race was 100 yards back as Cassady, Hood and Burdick changed race course positions up the beat. Burdick again remained conservative sailing the lifts up the middle of the beat knowing that all he had to do was be close to Hood and Cassady. In two instances Burdick tacked virtually behind Hood just to tail him to parts of the course. Cassady leveraged himself a bit more going to the right side of the course.

In the end Cassady would drop to 12th as the left side remained strong and his right hand leverage did not pay off. Matt sailed an incredible regatta with finishes of a 7,3,12. Burdick passed Hood to get 4th in the race and win the regatta. Eric Hood sailed a wonderful event to post scores of a 3,6,5. Certainly Championship caliber. Burdick posted a 4,1,4 to win the MC National Championship.

Congratulations to all involved. What a great championship!

Final results:



MCSA
MC Scow National Championships
August 20-22
SERIES SUMMARY
All Boats
Pl Sail Skipper From Subgroup 1 2 3 Tot
1 2302 Andy  Burdick LGYC/WI  - 31 U50 4 1 4 9
2 2289 Eric  Hood LESC/FL  - 04 U50 3 6 5 14
3 2168 Matt  Cassady No  fleet - 00 U50 7 3 12 22
4 2256 Zack  Clayton LESC/FL  - 04 U50 16 4 6 26
5 2097 David  Fox SLYC/MI  - 07 U50 1 13 14 28
6 2067 Kurt  Stadele LLSC/GA  - 03 U50 & SGL 9 8 17 34
7 1928 Brien  Fox SLYC/MI  - 07 U50 20 19 1 40
8 1933 Bill  Colburn LHYC/MN  - 42 U50 5 5 30 40
9 2178 Mark  Tesar CLYC/IA  - 36 U50 24 10 8 42
10 2141 James  Kimball SLYC/MI  - 07 U50 6 12 28 46
11 2246 Rick  Trester CLYC/WI  - 46 M & SGL 14 20 15 49
12 1841 JJ  Hausmann PYC/WI  - 38 U50 15 7 32 54
13 1860 Jeff  Annis ASC/GA  - 63 U50 & SGL 44 2 9 55
14 1995 Jeff  Surles PNYC/WI  - 44 U50 11 44 2 57
15 2198 Ted  Keller TLYC/MI  - 33 U50 2 25 33 60
16 2044 Dan  "Fuzz" Fink LMYC/WI  - 58 U50 & SGL 33 14 16 63
17 2201 Lee  Sayler LESC/FL  - 04 M 17 36 19 72
18 2187 Andy  Molesta SLYC/MI  - 07 U50 & SGL 27 21 28\ZFP 76
19 2142 Rob  Kimball SLYC/MI  - 07 U50 10 40 27 77
20 2117 John  Hans DLYC/MI  - 28 U50 & SGL 32 24 23 79
21 1859 Glen  Walborn SLYC/MI  - 07 U50 & SGL 22 46 13 81
22 2021 Brian  Pace HSC/OH  - 54 U50 & SGL 50 15 18 83
23 1925 Markham  Chatterton No  fleet - 00 U50 31 26 26 83
24 2301 Drew  Mize AYC/TX  - 41 U50 & SGL 12 29 45 86
25 2091 Stu  Oltrogge CLYC/IA  - 36 U50 25 37 24 86
26 1950 Mark  Marenakos No  fleet - 00 U50 & SGL 18 59 11 88
27 2235 David  Harrison OYC/WI  - 78 U50 23 28 38\ZFP 89
28 2006 Lewis  Conger SYC/LA  - 01 GM & SGL 49 39 3 91
29 1596 Rick  Wilfert OLYC/WI  - 49 U50 19 22 52 93
30 2214 Joe  Schaub MYC/IN  - 59 U50 57 16 21 94
31 1987 Noel  Neuman UMYC/MN  - 52 U50 43 17 36 96
32 1701 Curtiss  W. Miller GRYC/MI  - 10 M & SGL 8 50 41 99
33 2101 Bob  Miller DLYC/MI  - 28 GM & SGL 36 32 31 99
34 1975 Daniel  Ziegler WSC/OK  - 32 U50 & SGL 13 31 56 100
35 2284 Mike  Risewick No  fleet - 00 U50 35 11 55 101
36 2281 Baron  Bremer LESC/FL  - 04 U50 & SGL 45 38 22 105
37 1751 Erich  Stabelfeldt OLYC/WI  - 49 U50 & SGL 26 41 39 106
38 576 Robert  Heathcote No  fleet - 00 M 37 67 7 111
39 1861 Lenny  Krawcheck CYC/SC  - 62 GM 56 18 37 111
40 1836 Scott  Tillema MYC/MO  - 14 U50 & SGL 34 35 56\ZFP 125
41 2261 Scott  Colesworthy UMYC/MN  - 52 U50 51 9 66\ZFP 126
42 1940 Bill  Rembold No  fleet - 00 M 42 27 62 131
43 2277 Terry  Mestan CLYC/WI  - 46 M 29 52 51 132
44 1898 Jack  Sanderson HSC/OH  - 54 M 21 45 68 134
45 1702 Skip  Moorhouse No  fleet - 00 GM & SGL 28 47 61 136
46 2273 Ron  Curio PYC/WI  - 38 M & SGL 30 65 44 139
47 2012 Byron  Beasley CLYC/IA  - 36 M 48 57 34 139
48 2150 Scott  Stetter OLYC/WI  - 49 U50 & SGL 40 58 47 145
49 2002 Guy  Mossman No  fleet - 00 U50 & SGL 46 43 58\ZFP 147
50 2209 Greg  Sutter PYC/WI  - 38 M & SGL 39 51 58 148
51 2205 Dave  Bedau No  fleet - 00 U50 75 33 43 151
52 1680 John  Becker MYC/IN  - 59 U50 58 30 64 152
53 2135 Jim  Grant CLYC/IN  - 81 GM 52 66 35 153
54 1808 Sean Treacy   U50 & SGL 61 56 42 159
55 2161 Terry  Adams CLYC/IN  - 35 U50 71 60 29 160
56 1856 Charles  Laffitte No  fleet - 00 GM & SGL 68 48 46 162
57 1659 Mark  Wilfert OLYC/WI  - 49 U50 53 23 90\DNF 166
58 2010 Walter  Schwarting PYC/WI  - 38 MM 41 73 53 167
59 1304 Justin  Adams WSC/OK  - 32 U50 60 61 50 171
60 2216 Jeff  Costin MYC/IN  - 59 U50 38 54 80 172
61 1770 Ken  Bandstra SLYC/MI  - 07 M & SGL 63 49 67 179
62 1817 Fred  Hillis MYC/IN  - 59 GM 90\RAF 69 25 184
63 1939 Herman  van Beek AYC/TX  - 41 GM & SGL 65 42 77 184
64 2095 Rod  Rieger LGYC/WI  - 31 M & SGL 54 78 54 186
65 1779 Paul  Wood LGYC/WI  - 31 U50 & SGL 66 34 90\DNF 190
66 1666 Lara  Lanka SLYC/MI  - 07 W 55 75 60 190
67 2093 Will  Loux DLYC/MI  - 28 JR 70 55 66 191
68 2263 Robert  Buddig INYC  - 18 U50 80 53 59 192
69 2303 Ken  McClanahan AYC/TX  - 41 GM & SGL 59 68 69 196
70 2199 Doug  Kiser HSC/OH  - 54 M & SGL 67 81 49 197
71 1970 John  Bregel No  fleet - 00 U50 & SGL 64 63 72 199
72 1529 Danielle  Ralston GRYC/MI  - 10 W 62 77 65 204
73 1857 Lynn  Walborn SLYC/MI  - 07 W 69 72 75 216
74 1792 Bob  Philips MYC/IN  - 59 U50 76 70 71 217
75 2116 Gary  Schroeder MYC/MO  - 14 U50 & SGL 77 85 57 219
76 1362 Samatha  Loxe MYC/IN  - 59 JR & W 84 76 63 223
77 1625 John  Cochran CLYC/IN  - 81 GM & SGL 72 62 90\DNF 224
78 1583 Bill  Draheim No  fleet - 00 U50 47 90\DNS 90\DNS 227
79 1628 Jack  McArdle CLYC/IN  - 81 GM 78 80 70 228
80 2026 Dave  Franckowiak MYC/IN  - 59 U50 73 82 74 229
81 1550 Matthew  Muhlenkamp MYC/IN  - 59 JR 74 79 76 229
82 1299 Brian  Horwood DLYC/MI  - 28 M & SGL 85 74 73 232
83 1752 Jack  Schwindler MYC/MO  - 14 GM & SGL 81 64 90\DNS 235
84 1799 Terry  Haug MYC/MO  - 14 M & SGL 83 71 82 236
85 1400 Jim  Bingham HSC/OH  - 54 U50 & SGL 82 83 78 243
86 2137 Fred  Wurster MYC/IN  - 59 MM 79 84 81 244
87 2203 Tom  Story MYC/IN  - 59 M & SGL 86 86 79 251
88 879 Anthony  Colalillo MYC/IN  - 59 JR 87 90\DNS 90\DNS 267
89 1865 John  Zeglis MYC/IN  - 59 M 90\DNC 90\DNS 90\DNS 270

R.C.Chair: Sander Sundberg
Jury Chair: Jeff Butzer
Scorekeeper: Merritt Becker
22 Aug, '04, 14:38
St. Pete Scorer
www. onedesign.com/class/mcscow/2004Nationals-FinalResults. htm